Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Electronic trading terminals, execution gateways, FIX bridge topologies and multi-broker software builds
- Institutions
- 615
- Licences marked regulated
- 0
- Offshore or exceeded scope
- 0
- Clone or revoked flags
- 0
All institutions
51–100 of 615
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| BRD Bitcoin Wallet Bitcoin BTC BRD Bitcoin Wallet Bitcoin BTC — Proprietary Trading Terminal Low risk | None on record | 9.0 | 0 |
| Fidelity Online Banking Fidelity Online Banking — Proprietary Trading Terminal (Fidelity Bank Nigeria) Low risk | None on record | 9.0 | 0 |
| Hotcoin Global Hotcoin Global — Proprietary Trading Terminal (Hotcoin) Low risk | None on record | 9.0 | 0 |
| OCBC mobile Indonesia OCBC mobile Indonesia — Proprietary Trading Terminal (OCBC Indonesia) Low risk | None on record | 9.0 | 0 |
| sFOX sFOX — Proprietary Trading Terminal (SFOX) Low risk | None on record | 9.0 | 0 |
| Axis Mobile: Pay, Invest & UPI Axis Mobile: Pay, Invest & UPI — Proprietary Trading Terminal (Axis Bank Limited) Low risk | None on record | 8.9 | 0 |
| Bitget Wallet: Crypto, Bitcoin Bitget Wallet: Crypto, Bitcoin — Proprietary Trading Terminal (Bitget Wallet) Low risk | None on record | 8.9 | 0 |
| UbaPesa UbaPesa — Proprietary Trading Terminal (UbaPesa) Low risk | None on record | 8.9 | 0 |
| Upstox- Stocks & Demat Account Upstox- Stocks & Demat Account — Proprietary Trading Terminal (Fyers) Low risk | None on record | 8.9 | 0 |
| AltCoinTrader: Bitcoin, Crypto AltCoinTrader: Bitcoin, Crypto — Proprietary Trading Terminal (Altcoin Trader) Low risk | None on record | 8.9 | 0 |
| Attica Mobile Attica Mobile — Proprietary Trading Terminal (Attica Bank) Low risk | None on record | 8.9 | 0 |
| ChoiceTrade ChoiceTrade — Proprietary Trading Terminal (ChoiceTrade) Low risk | None on record | 8.9 | 0 |
| Finex Trading Finex Trading — Proprietary Trading Terminal (Finex) Low risk | None on record | 8.9 | 0 |
| BI Mobile BI Mobile — Proprietary Trading Terminal (BRI BANK) Low risk | None on record | 8.9 | 0 |
| DIB MOBILE DIB MOBILE — Proprietary Trading Terminal (Dubai Islamic Bank) Low risk | None on record | 8.9 | 0 |
| ONTO Cross-chain Crypto Wallet ONTO Cross-chain Crypto Wallet — Proprietary Trading Terminal Low risk | None on record | 8.9 | 0 |
| DIGIT BDL DIGIT BDL — Proprietary Trading Terminal (Banque de développement local) Low risk | None on record | 8.9 | 0 |
| DX Mobile Platform OTC DX Mobile Platform OTC — Proprietary Trading Terminal (DXtrade) Low risk | None on record | 8.9 | 0 |
| SBI Securities: Invest & Trade SBI Securities: Invest & Trade — Proprietary Trading Terminal (SBI Securities) Low risk | None on record | 8.9 | 0 |
| Share4you Share4you — Proprietary Trading Terminal Low risk | None on record | 8.9 | 0 |
| Access More Access More — Proprietary Trading Terminal (AccessBank) Low risk | None on record | 8.9 | 0 |
| Electron Cash wallet for BCH Electron Cash wallet for BCH — Proprietary Trading Terminal (Electron Cash Wallet) Low risk | None on record | 8.9 | 0 |
| IQ Option – FX Broker IQ Option – FX Broker — Proprietary Trading Terminal (IQ Option) Low risk | None on record | 8.9 | 0 |
| Nedbank Money Nedbank Money — Proprietary Trading Terminal (Nedbank Group) Low risk | None on record | 8.9 | 0 |
| xoh trader xoh trader — Proprietary Trading Terminal (X Open Hub) Low risk | None on record | 8.9 | 0 |
| BOI Mobile BOI Mobile — Proprietary Trading Terminal Low risk | None on record | 8.9 | 0 |
| iMobile : Loan, Banking App iMobile : Loan, Banking App — Proprietary Trading Terminal Low risk | None on record | 8.9 | 0 |
| KoinBX KoinBX — Proprietary Trading Terminal (KoinBX) Low risk | None on record | 8.9 | 0 |
| ZA Bank ZA Bank — Proprietary Trading Terminal (ZA Bank) Low risk | None on record | 8.9 | 0 |
| 50k trader 50k trader — Proprietary Trading Terminal (50K trade) Low risk | None on record | 8.9 | 0 |
| Mo626 Digital+ Mo626 Digital+ — Proprietary Trading Terminal (NBM) Low risk | None on record | 8.9 | 0 |
| QIWI Wallet QIWI Wallet — Proprietary Trading Terminal (QIWI) Low risk | None on record | 8.9 | 0 |
| AJ Bell AJ Bell — Proprietary Trading Terminal (AJ Bell) Low risk | None on record | 8.9 | 0 |
| NovaDAX - Compre Bitcoin NovaDAX - Compre Bitcoin — Proprietary Trading Terminal (NovaDAX) Low risk | None on record | 8.9 | 0 |
| Credit Bank - CB Konnect Credit Bank - CB Konnect — Proprietary Trading Terminal (Credit Bank) Low risk | None on record | 8.9 | 0 |
| Giddy: Secure Crypto Wallet Giddy: Secure Crypto Wallet — Proprietary Trading Terminal (Giddy) Low risk | None on record | 8.9 | 0 |
| ICMB Investor Portal ICMB Investor Portal — Proprietary Trading Terminal (ICM Brokers) Low risk | None on record | 8.9 | 0 |
| RISE: Stocks, IPO, Mutual Fund RISE: Stocks, IPO, Mutual Fund — Proprietary Trading Terminal (Motilal Oswal) Low risk | None on record | 8.9 | 0 |
| 지닥 - GDAC 지닥 - GDAC — Proprietary Trading Terminal (GDAC) Low risk | None on record | 8.9 | 0 |
| ABK Mobile Banking ABK Mobile Banking — Proprietary Trading Terminal (Al Ahli Bank of Kuwait) Low risk | None on record | 8.9 | 0 |
| b terminal b terminal — Proprietary Trading Terminal (Binarium) Low risk | None on record | 8.9 | 0 |
| FP Markets Forex & CFD Trading FP Markets Forex & CFD Trading — Proprietary Trading Terminal (Tradu) Low risk | None on record | 8.9 | 0 |
| FrostByte FrostByte — Proprietary Trading Terminal (FrostByte Wallet) Low risk | None on record | 8.9 | 0 |
| VPBank NEO VPBank NEO — Proprietary Trading Terminal (VPBank) Low risk | None on record | 8.9 | 0 |
| Bajaj Capital App Bajaj Capital App — Proprietary Trading Terminal (Bajaj Capital) Low risk | None on record | 8.8 | 0 |
| BTC Markets BTC Markets — Proprietary Trading Terminal (BTCMarkets) Low risk | None on record | 8.8 | 0 |
| Cryptohopper - Crypto Trading Cryptohopper - Crypto Trading — Proprietary Trading Terminal (Cryptohopper) Low risk | None on record | 8.8 | 0 |
| FCU Mobile FCU Mobile — Proprietary Trading Terminal (First Credit Union) Low risk | None on record | 8.8 | 0 |
| SC Mobile Hong Kong SC Mobile Hong Kong — Proprietary Trading Terminal (Standard Chartered Bank) Low risk | None on record | 8.8 | 0 |
| Alieus Capitals Alieus Capitals — Proprietary Trading Terminal (Alieu Capital) Low risk | None on record | 8.8 | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
