Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Electronic trading terminals, execution gateways, FIX bridge topologies and multi-broker software builds
- Institutions
- 615
- Licences marked regulated
- 0
- Offshore or exceeded scope
- 0
- Clone or revoked flags
- 0
All institutions
601–615 of 615
| Institution | Licences on record | Warnings |
|---|---|---|
| xStation5 | None on record | 0 |
| Xtrade - Online Trading | None on record | 0 |
| Xtrade - Online Trading | None on record | 0 |
| ZA Bank | None on record | 0 |
| ZA Bank | None on record | 0 |
| Zedxion | None on record | 0 |
| Zedxion Exchange App | None on record | 0 |
| Ziglu. Money, done differently | None on record | 0 |
| Ziglu. Money, done differently | None on record | 0 |
| zondacrypto: trade tomorrow | None on record | 0 |
| zondacrypto2.0: trade tomorrow | None on record | 0 |
| 지닥 - GDAC | None on record | 0 |
| 코인원 | None on record | 0 |
| 코인원 - Coinone | None on record | 0 |
| 클립 Klip | None on record | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
