Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Electronic trading terminals, execution gateways, FIX bridge topologies and multi-broker software builds
- Institutions
- 615
- Licences marked regulated
- 0
- Offshore or exceeded scope
- 0
- Clone or revoked flags
- 0
All institutions
251–300 of 615
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| Profitmax Profitmax — Proprietary Trading Terminal (PROFITMART) Low risk | None on record | 8.4 | 0 |
| ANZ Australia ANZ Australia — Proprietary Trading Terminal (ANZ BANK) Low risk | None on record | 8.4 | 0 |
| Binance TR: Bitcoin ve Kripto Binance TR: Bitcoin ve Kripto — Proprietary Trading Terminal (Binance TR) Low risk | None on record | 8.4 | 0 |
| DEGIRO: Stock Trading App DEGIRO: Stock Trading App — Proprietary Trading Terminal (DEGIRO) Low risk | None on record | 8.4 | 0 |
| HAQQ Crypto Wallet by BoredGen HAQQ Crypto Wallet by BoredGen — Proprietary Trading Terminal Low risk | None on record | 8.4 | 0 |
| ALAT ALAT — Proprietary Trading Terminal (Wema Bank Plc) Low risk | None on record | 8.4 | 0 |
| ChangeNOW: Crypto Exchange ChangeNOW: Crypto Exchange — Proprietary Trading Terminal (ChangeNOW) Low risk | None on record | 8.4 | 0 |
| StockEase StockEase — Proprietary Trading Terminal (Sable Fx Global) Low risk | None on record | 8.4 | 0 |
| Enjin: Bitcoin, Ethereum, NFT Enjin: Bitcoin, Ethereum, NFT — Proprietary Trading Terminal (Enjin Wallet) Low risk | None on record | 8.4 | 0 |
| tandard Bank / Stanbic Bank tandard Bank / Stanbic Bank — Proprietary Trading Terminal (Stanbic Bank) Low risk | None on record | 8.4 | 0 |
| Tejari Mobile Tejari Mobile — Proprietary Trading Terminal (Jordan Commercial Bank) Low risk | None on record | 8.4 | 0 |
| TradeVille 4.0 TradeVille 4.0 — Proprietary Trading Terminal (Tradeville) Low risk | None on record | 8.4 | 0 |
| VT Economic Calendar VT Economic Calendar — Proprietary Trading Terminal Low risk | None on record | 8.4 | 0 |
| Choice FinX - Demat Account Choice FinX - Demat Account — Proprietary Trading Terminal (Choice) Low risk | None on record | 8.4 | 0 |
| PSE EQUIP PSE EQUIP — Proprietary Trading Terminal (PSE) Low risk | None on record | 8.4 | 0 |
| Saudi Industrial Development F Saudi Industrial Development F — Proprietary Trading Terminal (SIDF) Low risk | None on record | 8.4 | 0 |
| Skye Wallet: Buy & Sell Crypto Skye Wallet: Buy & Sell Crypto — Proprietary Trading Terminal (Skye Wallet) Low risk | None on record | 8.4 | 0 |
| cTrader cTrader — Proprietary Trading Terminal (V Global Markets) Low risk | None on record | 8.4 | 0 |
| Paga - Send, Pay, and Bank Paga - Send, Pay, and Bank — Proprietary Trading Terminal (Paga) Low risk | None on record | 8.4 | 0 |
| SIBL NOW SIBL NOW — Proprietary Trading Terminal (Social Islami Bank) Low risk | None on record | 8.4 | 0 |
| VALR Crypto Exchange & Wallet VALR Crypto Exchange & Wallet — Proprietary Trading Terminal (VALR) Low risk | None on record | 8.4 | 0 |
| Conio: Wallet Bitcoin e Cripto Conio: Wallet Bitcoin e Cripto — Proprietary Trading Terminal (Conio Wallet) Low risk | None on record | 8.4 | 0 |
| markets.com - Trading platform markets.com - Trading platform — Proprietary Trading Terminal (MARKETS.COM) Low risk | None on record | 8.4 | 0 |
| Welcoin: Buy Bitcoin&Crypto Welcoin: Buy Bitcoin&Crypto — Proprietary Trading Terminal (Welcoin) Low risk | None on record | 8.4 | 0 |
| DTB 24/7 DTB 24/7 — Proprietary Trading Terminal (DTB Kenya) Low risk | None on record | 8.4 | 0 |
| Eunify Eunify — Proprietary Trading Terminal (Empfs) Low risk | None on record | 8.4 | 0 |
| EXMO.com EXMO.com — Proprietary Trading Terminal (Exmo Exchange) Low risk | None on record | 8.4 | 0 |
| WEEX - Buy Bitcoin & Crypto WEEX - Buy Bitcoin & Crypto — Proprietary Trading Terminal (WEEX) Low risk | None on record | 8.4 | 0 |
| BML App BML App — Proprietary Trading Terminal (Banque Misr Liban) Low risk | None on record | 8.3 | 0 |
| TRASTRA: Use USDT with Card TRASTRA: Use USDT with Card — Proprietary Trading Terminal (TRASTRA Wallet) Low risk | None on record | 8.3 | 0 |
| VCB Digibank VCB Digibank — Proprietary Trading Terminal (Vietcombank) Low risk | None on record | 8.3 | 0 |
| Webtrader Webtrader — Proprietary Trading Terminal (FXRoad) Low risk | None on record | 8.3 | 0 |
| Eversend - the money app Eversend - the money app — Proprietary Trading Terminal Low risk | None on record | 8.3 | 0 |
| Heartland Mobile App - NZ Heartland Mobile App - NZ — Proprietary Trading Terminal (Heartland Bank) Low risk | None on record | 8.3 | 0 |
| MetaTrader 4 MetaTrader 4 — Proprietary Trading Terminal (MHMarkets) Low risk | None on record | 8.3 | 0 |
| Paxful: Buy Bitcoin & Ethereum Paxful: Buy Bitcoin & Ethereum — Proprietary Trading Terminal (Paxful) Low risk | None on record | 8.3 | 0 |
| 코인원 코인원 — Proprietary Trading Terminal (Coinone) Low risk | None on record | 8.3 | 0 |
| Dex-Trade Dex-Trade — Proprietary Trading Terminal (Dex-Trade) Low risk | None on record | 8.3 | 0 |
| dYdX: Trade 200+ DeFi Markets dYdX: Trade 200+ DeFi Markets — Proprietary Trading Terminal (dYdX) Low risk | None on record | 8.3 | 0 |
| Fundiza Trader Fundiza Trader — Proprietary Trading Terminal (Fundiza) Low risk | None on record | 8.3 | 0 |
| Jubilejní emise 2019 Jubilejní emise 2019 — Proprietary Trading Terminal (Česká Národní Banka) Low risk | None on record | 8.3 | 0 |
| Security Bank App Security Bank App — Proprietary Trading Terminal (Security Bank) Low risk | None on record | 8.3 | 0 |
| FoxWallet: Secure Crypto Asset FoxWallet: Secure Crypto Asset — Proprietary Trading Terminal (FoxWallet) Low risk | None on record | 8.3 | 0 |
| Koinpark Koinpark — Proprietary Trading Terminal (Koinpark) Low risk | None on record | 8.3 | 0 |
| OKX OKX — Proprietary Trading Terminal (OKX) Low risk | None on record | 8.3 | 0 |
| Volcano Exchange Volcano Exchange — Proprietary Trading Terminal (VEX) Low risk | None on record | 8.3 | 0 |
| Astral Astral — Proprietary Trading Terminal (Astral) Low risk | None on record | 8.3 | 0 |
| BNS-Crypto Trading Exchange BNS-Crypto Trading Exchange — Proprietary Trading Terminal (Bitbns) Low risk | None on record | 8.3 | 0 |
| PBZ mobilno bankarstvo PBZ mobilno bankarstvo — Proprietary Trading Terminal (Privredna banka Zagreb) Low risk | None on record | 8.3 | 0 |
| WeTrade Broker WeTrade Broker — Proprietary Trading Terminal (WeTrade) Low risk | None on record | 8.3 | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
