WikiBit-Style Digital Asset & VASP Surveillance
Digital Asset, Token & VASP Compliance Encyclopedia
Audit institutional token symbology, Virtual Asset Service Provider (VASP) licensing across MiCA, FinCEN, MAS, VARA and SFC frameworks, verified custody wallet compatibility, and live cross-exchange order-book pairs.
Coverage: Electronic trading terminals, execution gateways, FIX bridge topologies and multi-broker software builds — Digital Asset & VASP Compliance Slice
- Total Audited Digital Assets
- 170
- Exchange Trading Pairs
- 684
- Verified Custody Wallets
- 949
- Regulatory VASP Jurisdictions
- 57
Audited Digital Assets, Token Symbology & VASP Directory
Each record links to its dedicated WikiBit-style VASP compliance dossier, institutional entity record, multi-exchange market matrix, and live USDT order-book specification.
All 170 audited digital assets & VASP records
1–50 of 170
| Token Symbol | Asset Name & VASP Dossier | Market Rank | Composite Audit Score | Custody Readiness | Exchange Pairs & Order Books |
|---|---|---|---|---|---|
| OKX | OKX (OKX) MASVARA | #1 | 7.2 / 10 | Qualified MPC & Cold Custody 8 verified custody profiles | |
| GATEIO | Gate.io:Trade BTC & ETH (Gate.io) DMCC | #2 | 5.8 / 10 | Qualified MPC & Cold Custody 8 verified custody profiles | |
| BYBIT | Bybit Fintech Limited (bybit) FMACMB | #3 | 8.0 / 10 | Qualified MPC & Cold Custody 8 verified custody profiles | |
| UK | eToro: Trade (eToro (UK) Ltd) FINRAGFSC | #4 | 7.5 / 10 | Qualified MPC & Cold Custody 8 verified custody profiles | |
| UK | eToro: Trade. Invest. Connect (eToro (UK) Ltd) FINRAGFSC | #5 | 7.5 / 10 | Qualified MPC & Cold Custody 8 verified custody profiles | |
| OKCOIN | Okcoin - Buy Bitcoin & Crypto (Okcoin) FSASecurities and Exchange Commission | #6 | 6.6 / 10 | Qualified MPC & Cold Custody 8 verified custody profiles | |
| PLUS500 | Plus500 Trading Platform (Plus500) CYSECFSA | #7 | 6.0 / 10 | Qualified MPC & Cold Custody 8 verified custody profiles | |
| GOOD | GOOD (GAIN Global Markets, Inc.) Financial Conduct AuthorityFSA | #8 | 9.3 / 10 | Qualified MPC & Cold Custody 8 verified custody profiles | |
| KRAKEN | Kraken (Kraken) Financial Crimes Enforcement Network (FinCEN)Financial Conduct Authority (UK FCA) | #9 | 7.7 / 10 | Qualified MPC & Cold Custody 8 verified custody profiles | |
| EASYMA | easyMarkets Online Trading (EASYMARKETS PTY LTD) CYSECFinancial Services Authority Seychelles | #10 | 5.0 / 10 | Qualified MPC & Cold Custody 8 verified custody profiles | |
| FMBANK | F&M Bank - VA (F&M Bank Corp.) U.S. Securities and Exchange Commission (SEC) | #11 | 4.0 / 10 | Qualified MPC & Cold Custody 8 verified custody profiles | |
| HFMTRA | HFM TRADING APP (HF Markets Group) Financial Services Authority SeychellesCYSEC | #12 | 8.0 / 10 | Qualified MPC & Cold Custody 8 verified custody profiles | |
| CTRADER | Financial Services Authority Seychelles | #13 | 6.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| ZIGLUM | Ziglu. Money, done differently (Ziglu Limited) Financial Conduct AuthorityFinancial Conduct Authority | #14 | 4.0 / 10 | Qualified MPC & Cold Custody 8 verified custody profiles | |
| BUDACO | Buda.com (buda.com) | #15 | 3.0 / 10 | Qualified MPC & Cold Custody 8 verified custody profiles | |
| MARKET | markets.com - Trading platform (MARKETS.COM) CYSECFinancial Conduct Authority (UK FCA) | #16 | 3.0 / 10 | Qualified MPC & Cold Custody 8 verified custody profiles | |
| JFOREX | JForex (Dukascopy Bank SA) Latvijas BankaFINMA | #17 | 8.0 / 10 | Qualified MPC & Cold Custody 8 verified custody profiles | |
| UPSTOX | SEBI | #18 | 7.0 / 10 | Qualified MPC & Cold Custody 8 verified custody profiles | |
| METATR | MetaTrader 4 (Mohican Markets Capital Pty Ltd) ASICMISA | #19 | 6.0 / 10 | Qualified MPC & Cold Custody 8 verified custody profiles | |
| FPMARK | FP Markets Forex & CFD Trading (First Prudential Markets Limited) Financial Services Authority SeychellesCYSEC | #20 | 5.0 / 10 | Qualified MPC & Cold Custody 8 verified custody profiles | |
| UEEX | UEEx (UEEx) Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Financial Crimes Enforcement Network (FinCEN) | #21 | 5.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| INFINOX | IX SOCIAL (INFINOX) SCBFinancial Conduct Authority | #22 | 4.0 / 10 | Qualified MPC & Cold Custody 8 verified custody profiles | |
| KOINBX | SEBI | #23 | 3.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| WETRAD | WeTrade Broker (WeTrade International Limited) SVG FSALabuan FSA | #24 | 6.6 / 10 | Qualified MPC & Cold Custody 8 verified custody profiles | |
| CXM | Headway Trading App (CXM) FSCA | #25 | 6.1 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| SKILLI | Skilling cTrader (Skilling Ltd) Financial Services Authority SeychellesCYSEC | #26 | 6.0 / 10 | Qualified MPC & Cold Custody 8 verified custody profiles | |
| SHAREKHAN | Sharekhan: Demat & Trading App (Sharekhan) SEBI | #27 | 6.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| UPBIT | upbit (UPbit) MAS | #28 | 5.6 / 10 | Qualified MPC & Cold Custody 8 verified custody profiles | |
| BYDFI | BYDFi: Buy BTC, XRP & DOGE (BYDFi) Estonian Financial Intelligence Unit (RAB / MTR Register)Estonian Financial Intelligence Unit (RAB / MTR Register) | #29 | 5.0 / 10 | Qualified MPC & Cold Custody 8 verified custody profiles | |
| COINJAR | CoinJar: Buy Bitcoin Instantly (CoinJar) Financial Conduct AuthorityAUSTRAC | #30 | 5.0 / 10 | Qualified MPC & Cold Custody 8 verified custody profiles | |
| NOVADAX | NovaDAX - Bitcoin Exchange (NovaDAX) Special Department of Federal Revenue of Brazil (Receita Federal / RFB)VQF Financial Services Standards Association (Swiss FINMA-Recognised SRO) | #31 | 5.0 / 10 | Qualified MPC & Cold Custody 8 verified custody profiles | |
| NOVADAX | NovaDAX - Compre Bitcoin (NovaDAX) Special Department of Federal Revenue of Brazil (Receita Federal / RFB)VQF Financial Services Standards Association (Swiss FINMA-Recognised SRO) | #32 | 5.0 / 10 | Qualified MPC & Cold Custody 8 verified custody profiles | |
| BPI | BPI (Banco Nacional ng Pilipinas) Bangko Sentral ng Pilipinas (Central Bank of the Philippines) | #33 | 5.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| M1INVE | M1: Invest & Bank Smarter (M1 Finance) FINRA | #34 | 5.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| SBISEC | SBI Securities: Invest & Trade (SBICAP Securities Limited) SEBI | #35 | 5.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| MOBIUS | Mobius Trader 7 (Crystal Ball Markets LLC) Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Financial Transactions and Reports Analysis Centre of Canada (FINTRAC) | #36 | 4.3 / 10 | Qualified MPC & Cold Custody 8 verified custody profiles | |
| INDODAX | Indodax (INDODAX) OJK | #37 | 4.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| TELEGRAM | Telegram (Crypto Brokers OÜ) Estonian Financial Intelligence Unit (FIU / RAB)Estonian Financial Intelligence Unit (FIU / RAB) | #38 | 3.0 / 10 | Qualified MPC & Cold Custody 8 verified custody profiles | |
| TELEGR | Telegram Messenger (Crypto Brokers OÜ) Estonian Financial Intelligence Unit (FIU / RAB)Estonian Financial Intelligence Unit (FIU / RAB) | #39 | 3.0 / 10 | Qualified MPC & Cold Custody 8 verified custody profiles | |
| BITBUY | Bitbuy: Buy Bitcoin Canada (Bitbuy) Financial Transactions and Reports Analysis Centre of Canada (FINTRAC) | #40 | 3.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| DRIPBU | Drip: Buy & Sell on Livestream (Drip Shop Live) CFTC | #41 | 3.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| ACTIVT | ActivTrader (ActivTrades PLC.) SCBFinancial Conduct Authority | #42 | 2.0 / 10 | Qualified MPC & Cold Custody 8 verified custody profiles | |
| EXMOCO | EXMO.com (Exmo Exchange) Tax Office for the Katowice Region (Poland) | #43 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| BINANC | Binance TR: Bitcoin ve Kripto (Binance TR) | #44 | 6.5 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| SPREAD | Spreadex Trading: Forex & CFDs (Spreadex Ltd) Financial Conduct Authority | #45 | 6.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| BITGET | Bitget Wallet: Crypto, Bitcoin (Bitget Wallet) | #46 | 6.0 / 10 | Qualified MPC & Cold Custody 8 verified custody profiles | |
| BIBOX | Bibox Global (Bibox) Estonian Financial Intelligence Unit (FIU / RAB) | #47 | 5.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| BITSO | Bitso - Buy bitcoin easily (Bitso) GFSC | #48 | 5.0 / 10 | Qualified MPC & Cold Custody 8 verified custody profiles | |
| BLOCKC | Blockchain.com Exchange (Blockchain.com) Financial Crimes Enforcement Network (FinCEN) | #49 | 5.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| BITAZZA | Freedom World (Bitazza) SEC | #50 | 5.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles |
WikiBit-style digital asset, token symbology, and VASP compliance classifications are compiled from cross-venue supervisory registers (ESMA MiCA, US FinCEN MSB, Singapore MAS DPT, Dubai VARA, Hong Kong SFC VATP) and public market feeds. Always verify the contracting VASP entity and local regulatory permissions in your jurisdiction before transacting.
