Global Regulatory Score & Broker Leaderboard Hub
2026 Institutional Rankings & Supervisory Leaderboards
Navigate programmatic leaderboards segmented by Tier-1 supervisory authority, sovereign jurisdiction, asset-class classification, and execution terminal architecture — or audit the Top 100 composite-rated institutions in this publication slice.
Coverage: Electronic trading terminals, execution gateways, FIX bridge topologies and multi-broker software builds
- Tracked Institutions
- 420
- Tier-1 Scored (≥ 7.5)
- 0
- Top-100 Mean Score
- —
- Programmatic Facet Hubs
- 29
Tier-1 Prudential, Asset-Class & Watchlist Facets
Filter institutions by composite 5D rating threshold, primary venue classification, or active enforcement alerts.
Tier-1 Regulated Institutions
High-score financial institutions and execution venues meeting the ≥ 7.5 / 10 composite prudential benchmark.
Top 100 Rated Leaderboard
Flagship composite score leaderboard ranking the top 100 institutions across licensing, risk, brand, and market standing.
Forex & Multi-Asset CFD Brokers
Licensed foreign exchange, OTC derivatives, and multi-asset brokerage counterparties ordered by composite rating.
Crypto Exchanges & Digital-Asset VASPs
Virtual asset service providers, digital-asset exchanges, and cross-venue instrument specifications.
Revoked Licences & Enforcement Watchlist
Counterparty risk register of revoked licences, regulatory warnings, clone alerts, and sub-threshold scores.
Supervisory Authority Leaderboards
Direct rankings of brokers, banks, and investment houses holding licence records under major global financial regulators.
FCA Regulated Brokers
Financial Conduct Authority (United Kingdom) authorised investment firms and brokers.
ASIC Regulated Brokers
Australian Securities and Investments Commission (AFSL) licensed financial institutions.
CySEC Regulated Brokers
Cyprus Securities and Exchange Commission (CIF) European passported investment firms.
NFA / CFTC Registered Firms
National Futures Association & CFTC registered futures commission merchants and RFEDs.
FSA Licensed Institutions
Financial Services Agency (Japan) and FSA-supervised financial service operators.
MAS Licensed Institutions
Monetary Authority of Singapore CMS and Major Payment Institution licence holders.
FINMA Authorised Banks & Securities Houses
Swiss Financial Market Supervisory Authority licensed banks and securities dealers.
BaFin Supervised Institutions
German Federal Financial Supervisory Authority licensed credit and investment firms.
SFC Hong Kong Licensed Corporations
Securities and Futures Commission (Hong Kong) regulated activity licence holders.
DFSA Authorised DIFC Firms
Dubai Financial Services Authority regulated institutions operating in the DIFC.
Sovereign Jurisdiction & Country Leaderboards
Compare regulated financial institutions domiciled or authorised across 10 major financial centres.
United Kingdom (GB)
Institutions domiciled or licensed in the United Kingdom under FCA and PRA oversight.
Australia (AU)
Australian financial institutions and multi-asset dealers regulated by ASIC and AUSTRAC.
United States (US)
U.S. broker-dealers, futures merchants, and exchanges under SEC, CFTC, NFA, and FinCEN.
Singapore (SG)
Singapore-licensed capital markets intermediaries and digital payment token providers.
Japan (JP)
Japanese Type I financial instruments business operators supervised by the JFSA and FFAJ.
Cyprus (CY)
Cyprus Investment Firms (CIFs) operating across the European Economic Area under MiFID II.
Germany (DE)
German banking, clearing, and brokerage institutions regulated by BaFin and Bundesbank.
Switzerland (CH)
Swiss institutional banks, FX dealers, and VQF/FINMA supervised financial intermediaries.
Hong Kong (HK)
Hong Kong SFC-licensed corporations, bullion dealers, and virtual asset trading platforms.
United Arab Emirates (AE)
UAE financial institutions licensed across DIFC (DFSA), ADGM (FSRA), VARA, and SCA.
Execution Terminal & Trading Platform Leaderboards
Filter regulated counterparties by supported client terminal software, algorithmic execution engines, and FIX connectivity.
MetaTrader 4 (MT4) Brokers
Regulated FX and CFD execution venues supporting MetaTrader 4 terminals, Expert Advisors, and ECN bridges.
MetaTrader 5 (MT5) Venues
Multi-asset brokerages offering MetaTrader 5 with Level II depth-of-market (DOM) and netting/hedging execution.
Spotware cTrader Brokers
Direct-market-access (DMA) and ECN counterparties operating Spotware cTrader terminals and FIX APIs.
Proprietary Terminals & Execution Engines
Institutions and exchanges operating proprietary web, desktop, mobile, and low-latency API execution stacks.
Top 50 Rated Entities Leaderboard (Terminal Ledger Desk Slice)
Ordered by composite 5D score, active supervisory licence records, and risk classification across electronic trading terminals, execution gateways, fix bridge topologies and multi-broker software builds.
| Rank | Entity & Legal Name | Classification | Supervisory Licences | Composite Score | Risk Standing | Audit & Peer Comparison Links |
|---|---|---|---|---|---|---|
| #1 | 1inch: Crypto DeFi Wallet Jurisdiction: KY | Trading Software | None on record | — | Risk level not supplied | |
| #2 | 3Commas Jurisdiction: GB | Trading Software | None on record | — | Risk level not supplied | |
| #3 | 50k trader Jurisdiction: CY | Trading Software | None on record | — | Risk level not supplied | |
| #4 | 5paisa: Stocks, IPO & SIP Jurisdiction: IN | Trading Software | None on record | — | Risk level not supplied | |
| #5 | ABK Mobile Banking | Trading Software | None on record | — | Risk level not supplied | |
| #6 | Absa Banking Jurisdiction: ZA | Trading Software | None on record | — | Risk level not supplied | |
| #7 | Access More Jurisdiction: NG | Trading Software | None on record | — | Risk level not supplied | |
| #8 | ActivTrader Jurisdiction: GB | Trading Software | None on record | — | Risk level not supplied | |
| #9 | AirGap Wallet Jurisdiction: CH | Trading Software | None on record | — | Risk level not supplied | |
| #10 | AJ Bell Jurisdiction: GB | Trading Software | None on record | — | Risk level not supplied | |
| #11 | ALAT Jurisdiction: NG | Trading Software | None on record | — | Risk level not supplied | |
| #12 | ALFA Option Trader Jurisdiction: ZA | Trading Software | None on record | — | Risk level not supplied | |
| #13 | AlfaTrader Jurisdiction: ZA | Trading Software | None on record | — | Risk level not supplied | |
| #14 | Alice Blue Trade App: ANT MOBI Jurisdiction: IN | Trading Software | None on record | — | Risk level not supplied | |
| #15 | Alieus Capitals Jurisdiction: US | Trading Software | None on record | — | Risk level not supplied | |
| #16 | Alpha Jurisdiction: IN | Trading Software | None on record | — | Risk level not supplied | |
| #17 | Alpha by sasonline Jurisdiction: IN | Trading Software | None on record | — | Risk level not supplied | |
| #18 | AltCoinTrader - Bitcoin Crypto Jurisdiction: ZA | Trading Software | None on record | — | Risk level not supplied | |
| #19 | Alvexo Online Trading Platform Jurisdiction: CY | Trading Software | None on record | — | Risk level not supplied | |
| #20 | Amãna Bank | Trading Software | None on record | — | Risk level not supplied | |
| #21 | AnandRathi Trade Mobi New Jurisdiction: IN | Trading Software | None on record | — | Risk level not supplied | |
| #22 | Angel One: Stocks, Mutual Fund Jurisdiction: IN | Trading Software | None on record | — | Risk level not supplied | |
| #23 | AnkerPay: Blockchain Crypto Wa Jurisdiction: ZA | Trading Software | None on record | — | Risk level not supplied | |
| #24 | ANZ Australia Jurisdiction: AU | Trading Software | None on record | — | Risk level not supplied | |
| #25 | Argent — Starknet Wallet Jurisdiction: GB | Trading Software | None on record | — | Risk level not supplied | |
| #26 | Askari Mobile App | Trading Software | None on record | — | Risk level not supplied | |
| #27 | Astral Jurisdiction: GB | Trading Software | None on record | — | Risk level not supplied | |
| #28 | Attica Mobile | Trading Software | None on record | — | Risk level not supplied | |
| #29 | AUS GLOBAL cTrader Jurisdiction: AU | Trading Software | None on record | — | Risk level not supplied | |
| #30 | Axis Direct RING Jurisdiction: IN | Trading Software | None on record | — | Risk level not supplied | |
| #31 | Axis Mobile: Pay, Invest & UPI Jurisdiction: IN | Trading Software | None on record | — | Risk level not supplied | |
| #32 | b terminal Jurisdiction: VC | Trading Software | None on record | — | Risk level not supplied | |
| #33 | Bajaj Capital App Jurisdiction: IN | Trading Software | None on record | — | Risk level not supplied | |
| #34 | bale by BTN Jurisdiction: ID | Trading Software | None on record | — | Risk level not supplied | |
| #35 | BanglaPay | Trading Software | None on record | — | Risk level not supplied | |
| #36 | Bank Audi | Trading Software | None on record | — | Risk level not supplied | |
| #37 | Bank Of Cyprus Jurisdiction: CY | Trading Software | None on record | — | Risk level not supplied | |
| #38 | Bank Zero Jurisdiction: ZA | Trading Software | None on record | — | Risk level not supplied | |
| #39 | Batonex Jurisdiction: SG | Trading Software | None on record | — | Risk level not supplied | |
| #40 | BCEL One | Trading Software | None on record | — | Risk level not supplied | |
| #41 | Beijing Bsht Network Technology Co. Ltd. Jurisdiction: SG | Trading Software | None on record | — | Risk level not supplied | |
| #42 | BI Mobile Jurisdiction: ID | Trading Software | None on record | — | Risk level not supplied | |
| #43 | Bibox Global Jurisdiction: EE | Trading Software | None on record | — | Risk level not supplied | |
| #44 | Bilaxy Jurisdiction: SC | Trading Software | None on record | — | Risk level not supplied | |
| #45 | Binance | Trading Software | None on record | — | Risk level not supplied | |
| #46 | Binance TR: Bitcoin ve Kripto Jurisdiction: TR | Trading Software | None on record | — | Risk level not supplied | |
| #47 | Binance.th | Trading Software | None on record | — | Risk level not supplied | |
| #48 | Birbank | Trading Software | None on record | — | Risk level not supplied | |
| #49 | Bit2Me - Bitcoin and Cryptos Jurisdiction: ES | Trading Software | None on record | — | Risk level not supplied | |
| #50 | Bitay - Easy Bitcoin Exchange Jurisdiction: TR | Trading Software | None on record | — | Risk level not supplied |
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
