Terminal Ledger Desk · سجلات الترخيص
ONEUEX — سجلات الترخيص
ONEUEX GLOBAL DIGITAL EXCHANGE · الدولة (المصدر): US · تاريخ التسجيل (المصدر): 2026-09-08
Imported score (methodology unverified)
9.20 / 10
UNKNOWN
These are imported records, not confirmation by a regulator. Status may change; check the contracting entity and licence number directly with the issuing regulator.
سجلات التراخيص المستوردة (7)
Imported records do not establish current authorisation. Check the named legal entity, permissions and status in the regulator’s official register.
| الهيئات الرقابية | Recorded legal entity | رقم الترخيص | Imported status | View record |
|---|---|---|---|---|
| CROSS-BORDER — Cross-Border Exempt Commodity Pool & Multilateral Registry | ONEUEX GLOBAL DIGITAL EXCHANGE | P210053 / P210054 / P210055 | registered | View record → |
| NFA — National Futures Association (U.S. CFTC Reg 4.14(a)(8) & 4.13(a)(3) Exempt Filings) | ONEUEX GLOBAL DIGITAL EXCHANGE | 0582322 (Pools: P210053 / P210054 / P210055) | registered | View record → |
| FinCEN / CFTC — U.S. Treasury FinCEN MSB & CFTC Commodity Pool Exemption Registry | ONEUEX GLOBAL DIGITAL EXCHANGE | BSA ID: 31000343978540 (MRX26-00010950) | registered | View record → |
| FCA / UK-CDP — U.K. Cabinet Office Central Digital Platform & UK Corporate Registry | ONEUEX GLOBAL DIGITAL EXCHANGE | PPON: PRVJ-4737-DDGD | registered | View record → |
| ADB / UNGM-APAC — Asian Development Bank & UNGM Multilateral Financial Vendor Registry | ONEUEX GLOBAL DIGITAL EXCHANGE | UNGM-ADB #1291835 (UNSPSC 84121600) | registered | View record → |
| SEC — U.S. Securities and Exchange Commission (EDGAR Form ID & Private Fund Notice) | ONEUEX GLOBAL DIGITAL EXCHANGE | 9999999996-26-073094 | registered | View record → |
| UNGM — United Nations Global Marketplace (29 Multilateral Agencies Registered Vendor) | ONEUEX GLOBAL DIGITAL EXCHANGE | UNGM #1291835 (Entity ID: 991835) | registered | View record → |
مقارنة السجلات
alieus-capitals-terminal-707 vs oneuex →bitcoin-com-wallet-buy-sell-terminal-627 vs oneuex →bitpay-bitcoin-crypto-wallet-terminal-626 vs oneuex →bitpay-terminal-625 vs oneuex →bytevault-self-custody-wallet-terminal-780 vs oneuex →bytevault-terminal-779 vs oneuex →chipper-cash-terminal-712 vs oneuex →choicetrade-terminal-561 vs oneuex →citibank-sg-terminal-118 vs oneuex →conio-wallet-bitcoin-e-cripto-terminal-645 vs oneuex →
