Exchange-Pair Contract Specification • MEXC
MEXC:NCDTUSDT — Nuco.cloud (NCDT) Contract & Regulatory Dossier
Technical symbology specification, parent asset custody metadata, and execution venue regulatory audit for MEXC:NCDTUSDT (Nuco.cloud against USDT) on MEXC.
Coverage: Underlying Asset: Nuco.cloud (NCDT) • CMC ID: 6933 • Sibling Markets: 12
- Canonical Pair
- MEXC:NCDTUSDT
- Global Asset Rank
- #1558
- Venue 6D Score
- 5.5
- Venue Licences
- 4 / 4
MEXC:NCDTUSDT Contract & Symbology Specification
Standardised cross-venue instrument metadata and settlement parameters.
| Specification Field | Recorded Parameter | Verification & Settlement Notes |
|---|---|---|
| Canonical TradingView / Feed Symbol | MEXC:NCDTUSDT | Provider ID mexc • Instrument code NCDTUSDT |
| Parent Underlying Asset | Nuco.cloud (NCDT) | Product Catalogue ID #1558 • CoinMarketCap ID #6933 • Global Liquidity Rank #1558 |
| Base / Quote Leg Breakdown | Base: NCDT / Quote: USDT | Spot / Margin order book settled in base and quote units |
| Primary Execution Venue | MEXC (mexc) → | 4 active regulated licence(s), 0 warning flag(s) |
| Official Asset Reference Website | nuco.cloud ↗ | Always verify token contract addresses against official protocol documentation |
| Supported Custody Wallets (2) | https://metamask.io/https://s2.coinmarketcap.com/static/img/wallets/128x128/9025.png | |
Execution Venue Regulatory Dossier: MEXC
Supervisory filings and 6D risk standing for the exchange operating MEXC:NCDTUSDT.
| Regulator | Tier | Certificate No. | Status | Contracting Entity | |
|---|---|---|---|---|---|
| Estonian Financial Intelligence Unit (RAB / MTR Register) | unknown | FVR001254 | Regulated | MXC Estonia OÜ | Verify → |
| Financial Crimes Enforcement Network (FinCEN) | unknown | 31000278092489 | Regulated | MEXC FUTURE Tech Inc. | Verify → |
| Estonian Financial Intelligence Unit (RAB / MTR Register) | unknown | FRK001138 | Regulated | MXC Estonia OÜ | Verify → |
| Estonian Financial Intelligence Unit (RAB / MTR Register) | unknown | FVT000278 | Regulated | MXC Estonia OÜ | Verify → |
MEXC:NCDTUSDT Market Structure & Custody Architecture
Deterministic vector exhibit mapping ticker symbology, venue licensing, and cross-exchange liquidity.
Cross-Exchange Sibling Markets for Nuco.cloud (NCDT)
Compare MEXC:NCDTUSDT against 12 alternative exchange order books listing NCDT.
| Exchange Pair Ticker | Provider / Exchange | Instrument Symbol | Quote Asset | |
|---|---|---|---|---|
| UNISWAP:NCDTWETH_1921B8 | uniswap | NCDTWETH_1921B8 | USD | Contract Spec → |
| UNISWAP:NCDTWETH_1921B8.USD | uniswap | NCDTWETH_1921B8.USD | USD | Contract Spec → |
| TVC:NCDTUSD | tvc | NCDTUSD | USD | Contract Spec → |
| LUNARCRUSH:NCDT_ALTRANK | lunarcrush | NCDT_ALTRANK | USD | Contract Spec → |
| LUNARCRUSH:NCDT_SENTIMENT | lunarcrush | NCDT_SENTIMENT | USD | Contract Spec → |
| LUNARCRUSH:NCDT_GALAXYSCORE | lunarcrush | NCDT_GALAXYSCORE | USD | Contract Spec → |
| LUNARCRUSH:NCDT_POSTSACTIVE | lunarcrush | NCDT_POSTSACTIVE | USD | Contract Spec → |
| LUNARCRUSH:NCDT_INTERACTIONS | lunarcrush | NCDT_INTERACTIONS | USD | Contract Spec → |
| LUNARCRUSH:NCDT_POSTSCREATED | lunarcrush | NCDT_POSTSCREATED | USD | Contract Spec → |
| LUNARCRUSH:NCDT_SOCIALDOMINANCE | lunarcrush | NCDT_SOCIALDOMINANCE | USD | Contract Spec → |
| LUNARCRUSH:NCDT_CONTRIBUTORSACTIVE | lunarcrush | NCDT_CONTRIBUTORSACTIVE | USD | Contract Spec → |
| LUNARCRUSH:NCDT_CONTRIBUTORSCREATED | lunarcrush | NCDT_CONTRIBUTORSCREATED | USD | Contract Spec → |
Frequently Asked Questions: MEXC:NCDTUSDT (Nuco.cloud)
Contract specification, exchange regulation, and custody due diligence answers.
What is the MEXC:NCDTUSDT trading instrument and contract specification?
MEXC:NCDTUSDT is the cross-exchange symbology identifier for Nuco.cloud (NCDT) quoted against USDT on MEXC. In Terminal Ledger Desk's instrument catalogue, Nuco.cloud (NCDT) carries global market rank #1558 (CMC ID #6933) and trades across 13 tracked exchange pair feed(s).
Is the execution venue MEXC (MEXC) regulated?
In our supervisory database, MEXC (MEXC) holds 4 recorded regulatory filing(s) (4 marked regulated) across Estonian Financial Intelligence Unit (RAB / MTR Register), Financial Crimes Enforcement Network (FinCEN), with a composite 6D compliance score of 5.5/10.
Which custody wallets and settlement rails support Nuco.cloud (NCDT)?
Recorded self-custody and institutional wallet integrations for Nuco.cloud (NCDT) include: https://metamask.io/, https://s2.coinmarketcap.com/static/img/wallets/128x128/9025.png. Always verify smart-contract addresses or native chain deposit memos directly on MEXC before transferring assets.
Which alternative exchanges list Nuco.cloud (NCDT) alongside MEXC?
Cross-exchange sibling order books for Nuco.cloud (NCDT) include UNISWAP:NCDTWETH_1921B8, UNISWAP:NCDTWETH_1921B8.USD, TVC:NCDTUSD, LUNARCRUSH:NCDT_ALTRANK, LUNARCRUSH:NCDT_SENTIMENT, LUNARCRUSH:NCDT_GALAXYSCORE, LUNARCRUSH:NCDT_POSTSACTIVE, LUNARCRUSH:NCDT_INTERACTIONS. Use the Cross-Exchange Sibling Matrix above to compare venue regulatory standing across each listing.
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
