Imported regulator record
BVIFSC
Not provided in verified source recordsBritish Virgin Islands Financial Services Commission
- Linked licence records
- 16
- Marked regulated / registered
- 5
Source and verification status
This page displays imported records, not a live regulatory register. Names, dates, classifications, licence statuses and links have not been independently verified and may be incomplete or out of date. Confirm the exact legal entity, status and current requirements directly with the relevant authority before relying on them.
Licensing classes, capital thresholds, compensation coverage and legal obligations are not provided here because this record does not contain independently sourced information for them.
Licence records linked to BVIFSC
16 imported records with the same regulator ID. Reported statuses are not independently verified.
| Institution | Licence number | Recorded status | Entity on record | Recorded date | Source links |
|---|---|---|---|---|---|
| bybit(Record outside this site's directory) | Not supplied | Offshore | Bybit Fintech Limited | 2018-03 | |
| BCR(Record outside this site's directory) | SIBA/L/19/1122 | Offshore | BCR Co Pty Ltd | — | |
| iFOREX(Record outside this site's directory) | SIBA/L/13/1060 | Offshore | Formula Investment House Ltd | — | |
| Deriv(Record outside this site's directory) | SIBA/L/18/1114 | Regulated | Deriv (BVI) Ltd | — | |
| easyMarkets(Record outside this site's directory) | SIBA/L/20/1135 | Offshore | EF Worldwide Ltd | — | |
| BCR(Record outside this site's directory) | SIBA/L/77/1762 | Regulated | — | — | |
| GKFX Prime(Record outside this site's directory) | SIBA/L/14/1066 | Offshore | Trive International Ltd. | — | |
| NiceHash(Record outside this site's directory) | Not supplied | Offshore | NiceHash | 2014 | |
| ZitaPlus(Record outside this site's directory) | SIBA/L/23/1162 | Regulated | Z Trading & Technology Inc. | -- | |
| GKFX Prime(Record outside this site's directory) | SIBA/L/1066 | Regulated | International Finance House Ltd | 2012 | |
| SGT(Record outside this site's directory) | SIBA/L/11/0987 | Offshore | Sterling Gent Trading Ltd. | — | |
| Markets4you(Record outside this site's directory) | SIBA/L/12/1027 | Offshore | E-Global Trade & Finance Group, Inc. | — | |
| FTD(Record outside this site's directory) | SIBA/L/19/1123 | Offshore | FTD Limited | -- | |
| Forex4you(Record outside this site's directory) | Not supplied | Regulated | E-Global Trade & Finance Group, Inc. | — | |
| Xend Finance(Record outside this site's directory) | Not supplied | Offshore | Xend Labs Limited | 2019 | |
| InstaForex(Record outside this site's directory) | SIBA/L/14/1082 | Suspected clone | InstaFinance Ltd | — |
Imported source records may be incomplete or stale and do not establish current authorisation or legal requirements. Verify the identity of the authority, its official register and the exact institution directly before relying on a record.
