Imported regulator record
FSCA
Not provided in verified source recordsFinancial Sector Conduct Authority
- Linked licence records
- 80
- Marked regulated / registered
- 52
Source and verification status
This page displays imported records, not a live regulatory register. Names, dates, classifications, licence statuses and links have not been independently verified and may be incomplete or out of date. Confirm the exact legal entity, status and current requirements directly with the relevant authority before relying on them.
Licensing classes, capital thresholds, compensation coverage and legal obligations are not provided here because this record does not contain independently sourced information for them.
Licence records linked to FSCA
80 imported records with the same regulator ID. Reported statuses are not independently verified.
| Institution | Licence number | Recorded status | Entity on record | Recorded date | Source links |
|---|---|---|---|---|---|
| XM(Record outside this site's directory) | 49976 | Regulated | XM ZA (PTY) LTD | 2019-09-13 | |
| IG(Record outside this site's directory) | 41393 | Regulated | IG MARKETS SOUTH AFRICA LIMITED | 13/04/2010 | |
| CBCX(Record outside this site's directory) | 49700 | Registered | CBCX MARKETS (PTY) LTD | 2019-05-07 | |
| Exness(Record outside this site's directory) | 51024 | Regulated | EXNESS ZA (PTY) LTD | 2020-12-11 | |
| FxPro(Record outside this site's directory) | 45052 | Regulated | FXPRO FINANCIAL SERVICES LTD | 2015-07-07 | |
| AUS GLOBAL(Record outside this site's directory) | 52171 | Registered | AUS GLOBAL ZA (PTY) LTD | 2022-03-11 | |
| ThinkMarkets(Record outside this site's directory) | 49835 | Exceeded scope | TF GLOBAL MARKETS (SOUTH AFRICA) (PTY) LTD | 2019-02-05 | |
| AvaFutures(Record outside this site's directory) | 45984 | Regulated | AVA CAPITAL MARKETS (PTY) LTD | 2015-10-11 | |
| FXCM(Record outside this site's directory) | 46534 | Regulated | STRATOS SOUTH AFRICA (PTY) LTD | 2016-02-09 | |
| ICM(Record outside this site's directory) | 53234 | Regulated | ICM CAPITAL SA (PTY) LTD | 2023-09-18 | |
| Tickmill(Record outside this site's directory) | 49464 | Regulated | TICKMILL SOUTH AFRICA (PTY) LTD | 2019-10-09 | |
| DBG Markets(Record outside this site's directory) | 41920 | Registered | DBG MARKETS ZA (PTY) LTD | 2010-09-14 | |
| STARTRADER(Record outside this site's directory) | 52464 | Registered | STARTRADER INTERNATIONAL PTY LTD | 2022-09-23 | |
| OnEquity(Record outside this site's directory) | 53187 | Regulated | ONEQUITY (PTY) LTD | 2023-12-18 | |
| Capex(Record outside this site's directory) | 37166 | Regulated | JME Financial Services (Pty) Ltd | 2018 | |
| Trade Nation(Record outside this site's directory) | 49846 | Regulated | TRADE NATION FINANCIAL (PTY) LTD | 2019-05-02 | |
| CXM(Record outside this site's directory) | 52108 | Regulated | JAROCEL PTY LTD | 08-04-2022 | |
| AvaTrade(Record outside this site's directory) | 45984 | Regulated | AVA CAPITAL MARKETS (PTY) LTD | 10/11/2015 | |
| CPT Markets(Record outside this site's directory) | 45954 | Regulated | CPT MARKETS (PTY) LTD | 2015-06-09 | |
| TRADE.COM(Record outside this site's directory) | 47857 | Suspected clone | LEADCAPITAL MARKETS LIMITED | 2019-02-05 | |
| Klips(Record outside this site's directory) | 47742 | Regulated | KLIPS SA (PTY) LTD | 2017-02-07 | |
| VT Markets(Record outside this site's directory) | 50865 | Regulated | VT MARKETS (PTY) LTD | 2020-09-09 | |
| FXGM(Record outside this site's directory) | 47709 | Regulated | NAXEX INVEST LTD | 2017-04-04 | |
| TMGM(Record outside this site's directory) | 53180 | Exceeded scope | EPFX (PTY) LTD | 2023-10-17 | |
| easyMarkets(Record outside this site's directory) | 54018 | Regulated | EF WORLDWIDE (PTY) LTD | 28/06/2024 | |
| FP Markets(Record outside this site's directory) | 50926 | Regulated | FP MARKETS (PTY) LTD | 2022-05-17 | |
| Absa Group(Record outside this site's directory) | 1986/004794/06 | Regulated | ABSA BANK LIMITED | 2024-02-09 | |
| African Bank Limited(Record outside this site's directory) | 46094 | Regulated | AFRICAN BANK LTD | 2015-11-08 | |
| Al Baraka Bank Pakistan(Record outside this site's directory) | 1989/003295/06 | Regulated | ALBARAKA BANK LIMITED | 2005-11-08 | |
| Bank Zero(Record outside this site's directory) | MBOOO1 | Regulated | BANK ZERO MUTUAL BANK | 2020-10-20 | |
| Banxso(Record outside this site's directory) | 37699 | Revoked | BANXSO (PTY) LTD | 2009-03-11 | |
| Bidvestbank(Record outside this site's directory) | 25466 | Regulated | BIDVEST BANK LIMITED | 2006-10-08 | |
| Discovery Bank(Record outside this site's directory) | 48657 | Regulated | DISCOVERY BANK LIMITED | 2017-10-10 | |
| Evest(Record outside this site's directory) | 36060 | Suspected clone | ATRIAFINANCIAL SA (PTY) LTD | 2008-09-09 | |
| IUX(Record outside this site's directory) | 53103 | Regulated | IUX MARKETS ZA (PTY) LTD | 2023-08-18 | |
| Investec(Record outside this site's directory) | 1969/004763/06 | Regulated | INVESTEC BANK LIMITED | 2004-12-02 | |
| Moneta Markets(Record outside this site's directory) | 47490 | Regulated | MONETA MARKETS (PTY) LTD | 2016-11-08 | |
| TymeBank(Record outside this site's directory) | Not supplied | Regulated | TYME BANK LTD | 2018-07-24 | |
| WELTRADE(Record outside this site's directory) | 50691 | Exceeded scope | WELTRADE SA (PTY) LTD | 2021-05-13 | |
| aaafx(Record outside this site's directory) | 2017/315029/07 | Regulated | SIKHULA VENTURE CAPITAL (PTY) LTD | 2017 | |
| Altify(Record outside this site's directory) | 52727 | Regulated | RVX SA CAPITAL (PTY) LTD | — | |
| Evest Official(Record outside this site's directory) | 36060 | Regulated | ATRIAFINANCIAL SA (PTY) LTD | 2008-09-09 | |
| FX-EDGE(Record outside this site's directory) | 49288 | Regulated | DNKR ZA (Pty) Ltd | 2018-07-10 | |
| KhweziTrade(Record outside this site's directory) | 44816 | Exceeded scope | KHWEZI FINANCIAL SERVICES(PTY)LTD | 2013-11-12 | |
| Maleyat(Record outside this site's directory) | 51598 | Suspected clone | Naqdi Group (PTY) LTD | 2021-10-06 | |
| NRDX(Record outside this site's directory) | 49648 | Regulated | NRDX (PTY) LTD | 2018/10/10 | |
| RaiseFX(Record outside this site's directory) | 50506 | Regulated | RAISE GLOBAL SA (PTY) LTD | 2020/10/06 | |
| SOOLIKE(Record outside this site's directory) | 53244 | Regulated | SOOLIKE CAPITAL MARKETS (PTY) LTD | 2024-02-22 | |
| Sharenet(Record outside this site's directory) | 41688 | Regulated | Sharenet | — | |
| Standard Bank PLC(Record outside this site's directory) | Not supplied | Regulated | Standard Bank PLC | — | |
| Trade245(Record outside this site's directory) | 46044 | Suspected clone | RED PINE CAPITAL (PTY) LTD | 2015-12-08 | |
| IFX Brokers(Record outside this site's directory) | 48021 | Exceeded scope | IFX Brokers Holdings (Pty) Ltd | 2017-06-06 | |
| Yellow Card(Record outside this site's directory) | FSP 53790 | Regulated | Yellow Card Financial South Africa (Pty) Limited | 2023 | |
| Make Capital(Record outside this site's directory) | 53179 | Regulated | MAKE CAPITAL MARKET (PTY) LTD | 2023-10-17 | |
| BROKSTOCK(Record outside this site's directory) | 51404 | Exceeded scope | BROKSTOCK SA (PTY) LTD | 2021-05-13 | |
| GinFi(Record outside this site's directory) | 50354 | Exceeded scope | DEMETERER (PTY) LTD | 2019-12-10 | |
| Naqdi(Record outside this site's directory) | 51598 | Regulated | Naqdi Group (PTY) LTD | 2021-10-06 | |
| Ovex(Record outside this site's directory) | FSP 53922 | Regulated | OVEX (Pty) Ltd | 2017 | |
| RocketX(Record outside this site's directory) | 52142 | Regulated | ROCKETX (PTY) LTD | 2023-11-05 | |
| Tibiglobe(Record outside this site's directory) | 50012 | Exceeded scope | TIBIGLOBE (PTY) LTD | 2019-09-12 | |
| Vida Markets(Record outside this site's directory) | 42734 | Exceeded scope | VIDA GLOBAL MARKETS (PTY) LTD | 2011-07-12 | |
| Raze Markets(Record outside this site's directory) | 53229 | Offshore | RAZE MARKETS SOUTH AFRICA (PTY) LTD | 2023-12-18 | |
| Khwezi Trade(Record outside this site's directory) | 44816 | Exceeded scope | KHWEZI FINANCIAL SERVICES(PTY)LTD | 2013-11-12 | |
| IronFX(Record outside this site's directory) | 45276 | Exceeded scope | NOTESCO SA (PTY) LTD | 2014-07-15 | |
| GMI(Record outside this site's directory) | 48296 | Suspected clone | OM BRIDGE (PTY) LTD | 2017-06-06 | |
| ACI TRADING(Record outside this site's directory) | 51303 | Exceeded scope | ACI TRADING (PTY) LTD | 2021-06-10 | |
| EMAR Markets(Record outside this site's directory) | 53070 | Exceeded scope | EMAR MARKETS (PTY) LTD | 2023-08-18 | |
| Trading Pro(Record outside this site's directory) | 49624 | Registered | TRADINGPRO INTERNATIONAL (PTY) LTD | 2019-02-05 | |
| Elland Road(Record outside this site's directory) | 52127 | Exceeded scope | ELLAND ROAD CAPITAL (PTY) LTD | 2022-02-10 | |
| FBK(Record outside this site's directory) | 49769 | Suspected clone | RCG MARKETS (Pty) Ltd | 2021-05-13 | |
| PrimeQuotes(Record outside this site's directory) | 53226 | Exceeded scope | PrimeQuotes (Pty) Ltd | 2023-12-18 | |
| RCG MARKETS(Record outside this site's directory) | 49769 | Exceeded scope | RCG MARKETS (Pty) Ltd | 2021-05-13 | |
| TradelandFX(Record outside this site's directory) | 51303 | Exceeded scope | Tradeland SA (Pty) Ltd | 2021-06-10 | |
| GT247.com(Record outside this site's directory) | 46315 | Exceeded scope | Purple Group Limited | 2015-10-06 | |
| Globex360(Record outside this site's directory) | 50130 | Exceeded scope | Globex360 (PTY)LTD | 2019-07-10 | |
| TradeFD(Record outside this site's directory) | 52058 | Suspected clone | TRADELAB (PTY) LTD | 2022-02-10 | |
| TenX Prime(Record outside this site's directory) | 52035 | Regulated | TENX PRIME (PTY) LTD | 2022-02-10 | |
| Binance(Record outside this site's directory) | FSP 51619 | Regulated | Binance Bahrain BSC © | — | |
| Velocity Trade(Record outside this site's directory) | 43295 | Regulated | VELOCITY TRADE FINANCIAL SERVICES (PTY) LTD | 2011-11-08 | |
| Viverno Markets Ltd.(Record outside this site's directory) | 49479 | Regulated | BDSWISS MARKETS SA (PTY) LTD | 2018-10-10 |
Imported source records may be incomplete or stale and do not establish current authorisation or legal requirements. Verify the identity of the authority, its official register and the exact institution directly before relying on a record.
