Imported regulator record
SFC
Not provided in verified source recordsSecurities and Futures Commission
- Linked licence records
- 108
- Marked regulated / registered
- 103
Source and verification status
This page displays imported records, not a live regulatory register. Names, dates, classifications, licence statuses and links have not been independently verified and may be incomplete or out of date. Confirm the exact legal entity, status and current requirements directly with the relevant authority before relying on them.
Licensing classes, capital thresholds, compensation coverage and legal obligations are not provided here because this record does not contain independently sourced information for them.
Licence records linked to SFC
108 imported records with the same regulator ID. Reported statuses are not independently verified.
| Institution | Licence number | Recorded status | Entity on record | Recorded date | Source links |
|---|---|---|---|---|---|
| FUTU(Record outside this site's directory) | AZT137 | Regulated | Futu Securities International (Hong Kong) Limited | 2012-10-04 | |
| Eddid Financial(Record outside this site's directory) | BHT550 | Regulated | Eddid Securities and Futures Limited | 2016-12-14 | |
| DA Internationa(Record outside this site's directory) | AXH777 | Regulated | Zhida International Financial Services Centre | 2016-5-10 | |
| EBSI Forex(Record outside this site's directory) | ACI995 | Regulated | CES Forex (HK) Limited | 2005-03-04 | |
| Emperor Capital Group(Record outside this site's directory) | AAP057 | Regulated | Emperor Securities Limited | 2005-3-2 | |
| Success(Record outside this site's directory) | AEZ190 | Regulated | Success Securities Limited | 2005-1-4 | |
| WEBULL(Record outside this site's directory) | BNG700 | Regulated | WEBULL SECURITIES LIMITED | 2019-02-18 | |
| Tiger Brokers(Record outside this site's directory) | BMU940 | Regulated | Tiger Brokers (HK) Global Limited | 2018-7-11 | |
| China Galaxy(Record outside this site's directory) | AYH772 | Regulated | China Galaxy International Futures (Hong Kong) Co., Limited | 2011-12-14 | |
| Swissquote(Record outside this site's directory) | AZV127 | Regulated | Swissquote Asia Limited | 2013-02-25 | |
| BOOM(Record outside this site's directory) | AEF808 | Regulated | Monex Boom Securities (H.K.) Limited | 2005-01-26 | |
| Blackwell Global(Record outside this site's directory) | BGX460 | Regulated | Blackwell Global Futures Limited | 2016-11-07 | |
| Blackwell Global(Record outside this site's directory) | BGX296 | Regulated | Blackwell Global Securities Limited | 2016-11-07 | |
| Blackwell Global(Record outside this site's directory) | BJU094 | Regulated | Blackwell Global Asset Management Limited | 2018-01-15 | |
| Guotai Junan Securities(Record outside this site's directory) | ABY236 | Regulated | Guotai Junan Securities (Hong Kong) Limited | 2004-3-30 | |
| Yuanta(Record outside this site's directory) | AXQ690 | Regulated | Yuanta Futures (HK) Co., Limited | 2012-02-24 | |
| Yuanta(Record outside this site's directory) | ABS015 | Regulated | Yuanta Securities (Hong Kong) Company Limited | 2004-02-16 | |
| Cmbc Capital(Record outside this site's directory) | BIY679 | Regulated | CMBC International Capital Limited | 2017-3-17 | |
| Everbright Securities(Record outside this site's directory) | AEX690 | Regulated | Everbright Securities Company Limited | 2003-10-31 | |
| Livermore(Record outside this site's directory) | BJN764 | Regulated | Livermore Holdings Limited | 2017-11-13 | |
| yinghuangqihuo(Record outside this site's directory) | ACJ776 | Regulated | Emperor Financial | 2005-01-20 | |
| Ping An Of China Securities(Record outside this site's directory) | AOD938 | Regulated | Ping An of China Asset Management (Hong Kong) Company Limited | 2007-3-1 | |
| Hashkey(Record outside this site's directory) | BPL992 | Regulated | Hash Blockchain Limited | — | |
| The Capital Group(Record outside this site's directory) | Not supplied | Regulated | Capital International Inc. | 2004-12-03 | |
| BGE(Record outside this site's directory) | Not supplied | Regulated | Hong Kong BGE Limited | 2025-06-17 | |
| HSBC(Record outside this site's directory) | ACB389 | Regulated | HSBC Securities | 2005-02-01 | |
| HashKey Exchange(Record outside this site's directory) | BOP237 | Regulated | HashKey Capital Limited | 2020-01-31 | |
| Huobi(Record outside this site's directory) | BPK544 | Regulated | Huobi Asset Management (Hong Kong) Limited | 2020-07-31 | |
| Sucden(Record outside this site's directory) | ASE480 | Regulated | Sucden Financial (HK) Limited | 2009-04-28 | |
| U Trade(Record outside this site's directory) | AHY424 | Regulated | UOB Kay Hian Futures (Hong Kong) Limited | 2005-02-15 | |
| U Trade(Record outside this site's directory) | AAW261 | Exceeded scope | UOB Kay Hian (Hong Kong) Limited | 2005-02-15 | |
| ASA SECURITIES(Record outside this site's directory) | ASU517 | Regulated | Hong Kong Securities and Futures Commission | 2010-08-19 | |
| Bright Smart Securities(Record outside this site's directory) | AEZ575 | Regulated | Bright Smart Securities International (H.K.) Limited | 2004-12-03 | |
| CAPITAL(Record outside this site's directory) | ACC324 | Regulated | Hong Kong Securities and Futures Commission | 2003-12-29 | |
| CASH Financial Services(Record outside this site's directory) | AAF532 | Regulated | Celestial Securities Limited | 2004-02-19 | |
| Central Wealth(Record outside this site's directory) | AVE583 | Regulated | Central Wealth Securities Investment Limited | 2015-06-11 | |
| Charles Schwab(Record outside this site's directory) | ADV256 | Regulated | Hong Kong Securities and Futures Commission | 2004-05-04 | |
| China Gather Wealth(Record outside this site's directory) | AGQ863 | Regulated | China Gather Wealth Financial Company Limited | 2003-8-26 | |
| China Merchants Securities (HK)(Record outside this site's directory) | AAI650 | Regulated | China Merchants Securities (HK) Co., Limited | 2005-01-26 | |
| Donghai International Securities(Record outside this site's directory) | BGV506 | Regulated | Donghai International Securities (Hong Kong) Limited | 2016-07-27 | |
| Empfs(Record outside this site's directory) | ACJ776 | Suspected clone | Emperor International Exchange (Hong Kong) Company Limited | 2005-01-20 | |
| Essence International Securities(Record outside this site's directory) | AUW685 | Regulated | Hong Kong Securities and Futures Commission | 2010-05-18 | |
| FUBON(Record outside this site's directory) | AWS291 | Regulated | Hong Kong Securities and Futures Commission | 2012-05-18 | |
| FUBON(Record outside this site's directory) | AWS291 | Regulated | Hong Kong Securities and Futures Commission | 2012-05-18 | |
| Finet Securities(Record outside this site's directory) | AAH574 | Regulated | Finet Securities Limited | 2004-09-23 | |
| Forthright Securities(Record outside this site's directory) | BGP713 | Regulated | Forthright Securities Company Limited | 2016-05-12 | |
| Fortune(Record outside this site's directory) | AHQ488 | Regulated | Hong Kong Securities and Futures Commission | 2003-11-03 | |
| Fulbright Securities(Record outside this site's directory) | AFB820 | Regulated | Fulbright Securities Limited | 2004-11-30 | |
| GF Securities(Record outside this site's directory) | AOB364 | Regulated | Hong Kong Securities and Futures Commission | 2007-01-31 | |
| Guo Yuan(Record outside this site's directory) | BDV271 | Regulated | Hong Kong Securities and Futures Commission | 2014-10-30 | |
| Guosen Securities (HK)(Record outside this site's directory) | AUI491 | Regulated | Guosen Securities (HK) Brokerage Company, Limited | 2010-02-26 | |
| HGNH International(Record outside this site's directory) | BBT518 | Regulated | HGNH International Securities Co., Limited | 2014-01-08 | |
| HSBC(Record outside this site's directory) | ACB389 | Regulated | HSBC Securities Brokers (Asia) Limited | 2015-02-01 | |
| Hai Cloud Exchange(Record outside this site's directory) | BMG520 | Regulated | HAI Cloud | 2018-08-16 | |
| Haitong International(Record outside this site's directory) | AAF806 | Regulated | Hong Kong Securities and Futures Commission | 2003-09-29 | |
| Hantec(Record outside this site's directory) | AFL779 | Regulated | Hong Kong Securities and Futures Commission | 2004-12-17 | |
| Hao Tian International Securities Limited(Record outside this site's directory) | ABQ901 | Regulated | Hao Tian International Securities Limited | 2004-04-19 | |
| Hua Jin Securities(Record outside this site's directory) | BFJ286 | Regulated | Hong Kong Securities and Futures Commission | 2015-08-17 | |
| Huatai Securities(Record outside this site's directory) | AOK809 | Regulated | Huatai Financial Holdings (Hong Kong) Limited | 2007-04-04 | |
| KOG FOREX(Record outside this site's directory) | BAB663 | Regulated | Guozhihui | 2013-01-08 | |
| Kingston(Record outside this site's directory) | ABL789 | Regulated | Hong Kong Securities and Futures Commission | 2005-01-24 | |
| MaiCapital(Record outside this site's directory) | BMC948 | Regulated | MaiCapital Limited | 2018 | |
| Mizuho Securities(Record outside this site's directory) | AEZ953 | Regulated | Mizuho Securities Asia Limited | 2005-04-27 | |
| Phillip Securities(Record outside this site's directory) | AAG460 | Regulated | Hong Kong Securities and Futures Commission | 2007-02-14 | |
| SINOLINK(Record outside this site's directory) | AAI195 | Regulated | Sinolink Securities (Hong Kong) Company Limited | 2004-06-05 | |
| SR WEALTH SECURITIES(Record outside this site's directory) | BHF761 | Regulated | SR Wealth Securities Limited | 2016-08-25 | |
| Safe Gold Securities And Futures(Record outside this site's directory) | BJH966 | Regulated | Hong Kong Securities and Futures Commission | 2017-07-31 | |
| Seazen Resources(Record outside this site's directory) | BFD379 | Regulated | Seazen Resources Securities Limited | 2016-01-28 | |
| Sheng Yuan Holdings(Record outside this site's directory) | AVO470 | Regulated | Sheng Yuan Securities Limited | 2010-10-27 | |
| Shenwan Hongyuan(Record outside this site's directory) | AAC927 | Regulated | Hong Kong Securities and Futures Commission | 2006-05-12 | |
| South Securities(Record outside this site's directory) | AAA874 | Regulated | Hong Kong Securities and Futures Commission | 2008-07-18 | |
| Southwest Securities(Record outside this site's directory) | ACB501 | Regulated | Southwest Securities (HK) Brokerage Limited | 2004-08-30 | |
| TradeMaster Securities(Record outside this site's directory) | BHJ844 | Regulated | TradeMaster Securities (Hong Kong) Limited | 2016-8-18 | |
| TungYat(Record outside this site's directory) | BNC519 | Regulated | Tung Yat Securities Limited | 2018-11-13 | |
| Unicorn Securities(Record outside this site's directory) | ACD947 | Regulated | Hong Kong Securities and Futures Commission | 2004-11-30 | |
| Upbest(Record outside this site's directory) | ACR387 | Regulated | Hong Kong Securities and Futures Commission | 2010-10-12 | |
| VC Group(Record outside this site's directory) | ABG074 | Regulated | Hong Kong Securities and Futures Commission | 2005-01-20 | |
| Valuable Capital(Record outside this site's directory) | AUL711 | Regulated | Hong Kong Securities and Futures Commission | 2010-07-14 | |
| WEST BULL(Record outside this site's directory) | BHT553 | Regulated | Hong Kong Securities and Futures Commission | 2016-09-19 | |
| WILSON SECURITIES(Record outside this site's directory) | AUH729 | Regulated | Hong Kong Securities and Futures Commission | 2010-02-25 |
Showing the first 80 linked records in this snapshot.
Imported source records may be incomplete or stale and do not establish current authorisation or legal requirements. Verify the identity of the authority, its official register and the exact institution directly before relying on a record.
