Terminal Ledger Desk · 市场信息
Bitget — 市场信息
· 来源地区: SC · 登记日期(来源记录): 2018
导入评分(方法待核实)
—
UNKNOWN
以下信息来自导入资料,未必经过监管机构核实;状态可能变化。请按具体签约主体和牌照号码在监管机构官方登记簿确认。
导入的牌照记录 (11)
以下为导入记录,不代表当前授权状态;请核对牌照对应的法律主体、授权范围和监管机构官方登记簿。
| 全球监管机构 | 记录中的法律主体 | 牌照编号 | 导入状态 | 查看记录 |
|---|---|---|---|---|
| ASIC — Australian Securities and Investments Commission | AUS BITGET PTY LTD | 640 030 084 | regulated | 查看记录 → |
| Financial Transactions and Reports Analysis Centre of Canada (FINTRAC) — Financial Transactions and Reports Analysis Centre of Canada (FINTRAC) | CANADA BITGET LIMITED | M20179708 | exceeded | 查看记录 → |
| Financial Crimes Enforcement Network (FinCEN) — Financial Crimes Enforcement Network (FinCEN) | BITGET TECHNOLOGY GROUP LTD | 31000163795967 | exceeded | 查看记录 → |
| CNB — Czech National Bank | BTG Technology Holdings Limited | N/A | registered | — |
| CNV — Comisión Nacional de Valores | BTG Technology Holdings Limited | N/A | registered | — |
| Financial Conduct Authority — Financial Conduct Authority | BTG Technology Holdings Limited | 838086 | regulated | 查看记录 → |
| OAM — Organismo Agenti e Mediatori | BTG Technology Holdings Limited | N/A | registered | — |
| Central Reserve Bank of El Salvador (BCR) — Central Reserve Bank of El Salvador (BCR) | BTG Technology Holdings Limited | N/A | regulated | — |
| National Revenue Agency of Bulgaria (NRA) — National Revenue Agency of Bulgaria (NRA) | BTG Technology Holdings Limited | N/A | registered | — |
| Financial Crime Investigation Service of Lithuania (FNTT / FCIS) — Financial Crime Investigation Service of Lithuania (FNTT / FCIS) | BTG Technology Holdings Limited | N/A | registered | — |
| Polish Financial Supervision Authority (KNF) — Polish Financial Supervision Authority (KNF) | BTG Technology Holdings Limited | N/A | registered | — |
记录对比
bilaxy-terminal-59 vs bitget-2815 →bitget-2815 vs changenow-crypto-exchange-terminal-753 →bitget-2815 vs crypto-exchange-usdt-bitcoin-terminal-754 →bitget-2815 vs ctrader-terminal-97 →bitget-2815 vs easymarkets-online-trading-terminal-400 →bitget-2815 vs fxroad-terminal-512 →bitget-2815 vs kanga-wallet-terminal-604 →bitget-2815 vs okx-terminal-471 →bitget-2815 vs probit-global-buy-btc-crypto-terminal-324 →bitget-2815 vs probit-global-terminal-325 →
