Institutionelles Ranking & Gesamtbewertung 2026 · Deutsch
Ranking regulierter Broker & Finanzinstitute: top-rated (2026) — Terminal Ledger Desk
Quantitative Rangliste für top-rated basierend auf Aufsichtslizenzen, 5D-Score und Risikoklassifizierung.
Coverage: Electronic trading terminals, execution gateways, FIX bridge topologies and multi-broker software builds
- Erfasste Institute
- 100
- Durchschnittlicher Score
- —
- Regulierter Anteil
- 0.0%
- Aktive Warnungen
- 0
Institutionelle Vergleichsmatrix: Lizenzen, Score & Risikostufe
Zeigt 100 Institute absteigend sortiert nach Gesamtbewertung.
| Rang | Institut / Broker | Kategorie | Primäre Aufsichtsbehörden | Gesamt-Score | Risikoeinstufung | Due-Diligence-Links |
|---|---|---|---|---|---|---|
| #1 | 1inch: Crypto DeFi Wallet | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #2 | 3Commas | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #3 | 50k trader | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #4 | 5paisa: Stocks, IPO & SIP | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #5 | ABK Mobile Banking | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #6 | Absa Banking | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #7 | Access More | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #8 | ActivTrader | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #9 | AirGap Wallet | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #10 | AJ Bell | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #11 | ALAT | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #12 | ALFA Option Trader | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #13 | AlfaTrader | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #14 | Alice Blue Trade App: ANT MOBI | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #15 | Alieus Capitals | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #16 | Alpha | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #17 | Alpha by sasonline | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #18 | AltCoinTrader - Bitcoin Crypto | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #19 | Alvexo Online Trading Platform | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #20 | Amãna Bank | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #21 | AnandRathi Trade Mobi New | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #22 | Angel One: Stocks, Mutual Fund | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #23 | AnkerPay: Blockchain Crypto Wa | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #24 | ANZ Australia | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #25 | Argent — Starknet Wallet | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #26 | Askari Mobile App | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #27 | Astral | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #28 | Attica Mobile | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #29 | AUS GLOBAL cTrader | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #30 | Axis Direct RING | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #31 | Axis Mobile: Pay, Invest & UPI | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #32 | b terminal | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #33 | Bajaj Capital App | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #34 | bale by BTN | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #35 | BanglaPay | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #36 | Bank Audi | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #37 | Bank Of Cyprus | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #38 | Bank Zero | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #39 | Batonex | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #40 | BCEL One | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #41 | Beijing Bsht Network Technology Co. Ltd. | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #42 | BI Mobile | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #43 | Bibox Global | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #44 | Bilaxy | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #45 | Binance | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #46 | Binance TR: Bitcoin ve Kripto | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #47 | Binance.th | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #48 | Birbank | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #49 | Bit2Me - Bitcoin and Cryptos | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #50 | Bitay - Easy Bitcoin Exchange | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #51 | Bitbuy: Buy Bitcoin Canada | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #52 | bitcastle: Buy & Trade Crypto | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #53 | bitcastle: crypto wallet 1 | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #54 | Bitcoin.com Wallet: Buy, Sell | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #55 | Bitget Wallet: Crypto, Bitcoin | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #56 | Bitonic: koop & bewaar bitcoin | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #57 | BitPay | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #58 | BitPay Bitcoin & Crypto Wallet | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #59 | Bitso - Buy bitcoin easily | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #60 | BitVenus:Trade BTC, ETH&Crypto | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #61 | BKExchange | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #62 | Blockchain.com Exchange | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #63 | Blocto: Crypto Wallet & NFTs | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #64 | BMCI Mobile Mauritanie | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #65 | BML App | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #66 | BMO Mobile Banking | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #67 | BNIONLINE | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #68 | BNS-Crypto Trading Exchange | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #69 | BNU | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #70 | BOI Mobile | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #71 | BoursoBank | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #72 | BPI | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #73 | BRD Bitcoin Wallet Bitcoin BTC | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #74 | BTC Markets | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #75 | Buda.com | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #76 | Bullionz | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #77 | Bybit Fintech Limited | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #78 | BYDFi: Buy BTC, XRP & DOGE | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #79 | ByteVault | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #80 | ByteVault: Self-Custody Wallet | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #81 | Capitec Bank | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #82 | Cent Mobile | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #83 | CenteMobile | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #84 | ChangeNOW: Crypto Exchange | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #85 | China Bank Mobile App | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #86 | Chipper Cash | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #87 | Choice FinX - Demat Account | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #88 | Choice FinX (formerly Jiffy) | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #89 | ChoiceTrade | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #90 | CIB Egypt Mobile Banking | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #91 | Citadele Bank | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #92 | Citibank SG | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #93 | Citytouch | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #94 | CMTrading | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #95 | CoinCorner - Bitcoin Wallet | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #96 | CoinDCX:Trade Bitcoin & Crypto | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #97 | CoinEx: Buy Bitcoin & Ethereum | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #98 | CoinJar: Buy Bitcoin Instantly | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #99 | Coinone | Handelsplattform | Keine Einträge | — | Risk level not supplied | |
| #100 | Coinoverse: Buy Bitcoin & ETH | Handelsplattform | Keine Einträge | — | Risk level not supplied |
Weitere programmatische Ranking-Facetten
Vergleichen Sie Finanzaufsichtsbehörden, Länder, Risikoklassen und Handelsplattformen.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
