2026 기관 규제 및 종합 점수 리더보드 · 한국어
top-rated 금융기관 및 브로커 종합 랭킹 (2026) — Terminal Ledger Desk
top-rated 기준 라이선스 검증, 5차원 종합 점수 및 규제 리스크 지표를 기반으로 정렬된 기관 리더보드입니다.
Coverage: Electronic trading terminals, execution gateways, FIX bridge topologies and multi-broker software builds
- 등록 기관 수
- 100
- 평균 종합 점수
- —
- 규제 라이선스 비율
- 0.0%
- 활성 경고 수
- 0
| 순위 | 기관 / 엔티티명 | 유형 | 주요 금융당국 | 종합 점수 | 리스크 등급 | 실사 바로가기 |
|---|---|---|---|---|---|---|
| #1 | 1inch: Crypto DeFi Wallet | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #2 | 3Commas | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #3 | 50k trader | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #4 | 5paisa: Stocks, IPO & SIP | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #5 | ABK Mobile Banking | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #6 | Absa Banking | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #7 | Access More | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #8 | ActivTrader | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #9 | AirGap Wallet | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #10 | AJ Bell | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #11 | ALAT | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #12 | ALFA Option Trader | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #13 | AlfaTrader | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #14 | Alice Blue Trade App: ANT MOBI | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #15 | Alieus Capitals | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #16 | Alpha | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #17 | Alpha by sasonline | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #18 | AltCoinTrader - Bitcoin Crypto | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #19 | Alvexo Online Trading Platform | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #20 | Amãna Bank | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #21 | AnandRathi Trade Mobi New | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #22 | Angel One: Stocks, Mutual Fund | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #23 | AnkerPay: Blockchain Crypto Wa | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #24 | ANZ Australia | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #25 | Argent — Starknet Wallet | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #26 | Askari Mobile App | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #27 | Astral | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #28 | Attica Mobile | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #29 | AUS GLOBAL cTrader | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #30 | Axis Direct RING | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #31 | Axis Mobile: Pay, Invest & UPI | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #32 | b terminal | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #33 | Bajaj Capital App | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #34 | bale by BTN | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #35 | BanglaPay | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #36 | Bank Audi | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #37 | Bank Of Cyprus | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #38 | Bank Zero | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #39 | Batonex | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #40 | BCEL One | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #41 | Beijing Bsht Network Technology Co. Ltd. | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #42 | BI Mobile | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #43 | Bibox Global | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #44 | Bilaxy | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #45 | Binance | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #46 | Binance TR: Bitcoin ve Kripto | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #47 | Binance.th | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #48 | Birbank | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #49 | Bit2Me - Bitcoin and Cryptos | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #50 | Bitay - Easy Bitcoin Exchange | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #51 | Bitbuy: Buy Bitcoin Canada | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #52 | bitcastle: Buy & Trade Crypto | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #53 | bitcastle: crypto wallet 1 | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #54 | Bitcoin.com Wallet: Buy, Sell | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #55 | Bitget Wallet: Crypto, Bitcoin | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #56 | Bitonic: koop & bewaar bitcoin | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #57 | BitPay | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #58 | BitPay Bitcoin & Crypto Wallet | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #59 | Bitso - Buy bitcoin easily | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #60 | BitVenus:Trade BTC, ETH&Crypto | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #61 | BKExchange | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #62 | Blockchain.com Exchange | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #63 | Blocto: Crypto Wallet & NFTs | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #64 | BMCI Mobile Mauritanie | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #65 | BML App | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #66 | BMO Mobile Banking | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #67 | BNIONLINE | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #68 | BNS-Crypto Trading Exchange | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #69 | BNU | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #70 | BOI Mobile | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #71 | BoursoBank | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #72 | BPI | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #73 | BRD Bitcoin Wallet Bitcoin BTC | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #74 | BTC Markets | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #75 | Buda.com | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #76 | Bullionz | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #77 | Bybit Fintech Limited | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #78 | BYDFi: Buy BTC, XRP & DOGE | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #79 | ByteVault | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #80 | ByteVault: Self-Custody Wallet | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #81 | Capitec Bank | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #82 | Cent Mobile | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #83 | CenteMobile | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #84 | ChangeNOW: Crypto Exchange | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #85 | China Bank Mobile App | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #86 | Chipper Cash | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #87 | Choice FinX - Demat Account | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #88 | Choice FinX (formerly Jiffy) | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #89 | ChoiceTrade | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #90 | CIB Egypt Mobile Banking | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #91 | Citadele Bank | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #92 | Citibank SG | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #93 | Citytouch | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #94 | CMTrading | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #95 | CoinCorner - Bitcoin Wallet | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #96 | CoinDCX:Trade Bitcoin & Crypto | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #97 | CoinEx: Buy Bitcoin & Ethereum | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #98 | CoinJar: Buy Bitcoin Instantly | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #99 | Coinone | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied | |
| #100 | Coinoverse: Buy Bitcoin & ETH | 트레이딩 플랫폼 | 기록 없음 | — | Risk level not supplied |
연관 규제당국 및 카테고리별 랭킹 탐색
금융감독당국, 국가별 관할권, 리스크 등급 및 거래 플랫폼별 순위를 확인하세요.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
