Courtiers & Institutions (420)
Audit indépendant des licences réglementaires de 10 276 courtiers, 10 394 actifs numériques et 203 112 contrats de marché.
| Courtiers & Institutions | Juridiction / Siège | Score Réglementaire | Licences Réglementaires | Plateformes de Trading |
|---|---|---|---|---|
| MT4 | Global | — | MT4 | |
| MT5 | Global | — | MT5 | |
| AUS GLOBAL cTrader | AU | — | AUS GLOBAL cTrader | |
| GOOD | US | — | GOOD | |
| XM | GB | — | XM | |
| IG Trading: CFDs & stocks | GB | — | IG Trading: CFDs & stocks | |
| Trading 212 | GB | — | Trading 212 | |
| FXTM Trader - Forex Trading | CY | — | FXTM Trader - Forex Trading | |
| Alvexo Online Trading Platform | CY | — | Alvexo Online Trading Platform | |
| Trade Nation | GB | — | Trade Nation | |
| IX SOCIAL | GB | — | IX SOCIAL | |
| Plus500 Trading Platform | CY | — | Plus500 Trading Platform | |
| FP Markets Forex & CFD Trading | US | — | FP Markets Forex & CFD Trading | |
| ActivTrader | GB | — | ActivTrader | |
| CMTrading | ZA | — | CMTrading | |
| JForex | CH | — | JForex | |
| VT Economic Calendar | AU | — | VT Economic Calendar | |
| Colmex Pro 2.0 | CY | — | Colmex Pro 2.0 | |
| Spreadex Trading: Forex & CFDs | GB | — | Spreadex Trading: Forex & CFDs | |
| IQ Option – FX Broker | CY | — | IQ Option – FX Broker | |
| VT Markets-Online Trading | AU | — | VT Markets-Online Trading | |
| LION Android Trader | GB | — | LION Android Trader | |
| Skilling cTrader | CY | — | Skilling cTrader | |
| trading | AU | — | trading | |
| SaxoTraderGO | Global | — | SaxoTraderGO | |
| ThinkTrader | AU | — | ThinkTrader | |
| Bybit Fintech Limited | VG | — | Bybit Fintech Limited | |
| Kraken | US | — | Kraken | |
| LATOKEN: Simple Bitcoin Wallet | EE | — | LATOKEN: Simple Bitcoin Wallet | |
| Hotcoin Global | AU | — | Hotcoin Global | |
| CoinTR Pro: Buy BTC& ETH& MEME | TR | — | CoinTR Pro: Buy BTC& ETH& MEME | |
| Phemex: Crypto & BTC Trading | SG | — | Phemex: Crypto & BTC Trading | |
| Fastex: Buy Bitcoin & Crypto | Global | — | Fastex: Buy Bitcoin & Crypto | |
| Websea | CN | — | Websea | |
| Dex-Trade | BZ | — | Dex-Trade | |
| Bitso - Buy bitcoin easily | Global | — | Bitso - Buy bitcoin easily | |
| Indodax | ID | — | Indodax | |
| Fairdesk Go:Trade Bitcoin, ETH | SG | — | Fairdesk Go:Trade Bitcoin, ETH | |
| Beijing Bsht Network Technology Co. Ltd. | SG | — | Beijing Bsht Network Technology Co. Ltd. | |
| CoinEx: Buy Bitcoin & Ethereum | EE | — | CoinEx: Buy Bitcoin & Ethereum | |
| BTC Markets | AU | — | BTC Markets | |
| Okcoin - Buy Bitcoin & Crypto | HK | — | Okcoin - Buy Bitcoin & Crypto | |
| VALR Crypto Exchange & Wallet | ZA | — | VALR Crypto Exchange & Wallet | |
| CoinJar: Buy Bitcoin Instantly | AU | — | CoinJar: Buy Bitcoin Instantly | |
| Bilaxy | SC | — | Bilaxy | |
| WazirX: Buy BTC & Trade Crypto | IN | — | WazirX: Buy BTC & Trade Crypto | |
| Tidex | GB | — | Tidex | |
| FMCPAY | CN | — | FMCPAY | |
| Freedom World | Global | — | Freedom World | |
| AltCoinTrader - Bitcoin Crypto | ZA | — | AltCoinTrader - Bitcoin Crypto | |
| Narkasa | TR | — | Narkasa | |
| Bibox Global | EE | — | Bibox Global | |
| Quidax - Buy & Sell Bitcoin | NG | — | Quidax - Buy & Sell Bitcoin | |
| CoinDCX:Trade Bitcoin & Crypto | IN | — | CoinDCX:Trade Bitcoin & Crypto | |
| TimeX | AU | — | TimeX | |
| BNS-Crypto Trading Exchange | IN | — | BNS-Crypto Trading Exchange | |
| PayBitoPro | US | — | PayBitoPro | |
| NiceHash | VG | — | NiceHash | |
| M2: Buy Bitcoin & Trade Crypto | AE | — | M2: Buy Bitcoin & Trade Crypto | |
| Paymium app | FR | — | Paymium app | |
| Blockchain.com Exchange | Global | — | Blockchain.com Exchange | |
| CoinCorner - Bitcoin Wallet | GB | — | CoinCorner - Bitcoin Wallet | |
| Bitonic: koop & bewaar bitcoin | NL | — | Bitonic: koop & bewaar bitcoin | |
| WEEX - Buy Bitcoin & Crypto | SG | — | WEEX - Buy Bitcoin & Crypto | |
| BYDFi: Buy BTC, XRP & DOGE | SG | — | BYDFi: Buy BTC, XRP & DOGE | |
| UEEx | CA | — | UEEx | |
| GDAC | KR | — | GDAC | |
| Bitay - Easy Bitcoin Exchange | TR | — | Bitay - Easy Bitcoin Exchange | |
| Flybit | KR | — | Flybit | |
| Moneta Markets | CY | — | Moneta Markets | |
| cTrader | SC | — | cTrader | |
| Goldstone Trader | GB | — | Goldstone Trader | |
| Key To Trading | CY | — | Key To Trading | |
| HFM TRADING APP | CY | — | HFM TRADING APP | |
| xStation5 | Global | — | xStation5 | |
| i-Wise | AU | — | i-Wise | |
| ctrader-Web | AU | — | ctrader-Web | |
| OGM Trading Platform | GB | — | OGM Trading Platform | |
| Xcite Mobile Trading | CY | — | Xcite Mobile Trading | |
| iSPEED FX | AU | — | iSPEED FX | |
| MetaTrader 4 | GB | — | MetaTrader 4 | |
| BitVenus:Trade BTC, ETH&Crypto | Global | — | BitVenus:Trade BTC, ETH&Crypto | |
| SC Mobile Hong Kong | HK | — | SC Mobile Hong Kong | |
| Citibank SG | US | — | Citibank SG | |
| ZA Bank | HK | — | ZA Bank | |
| Mox Bank | HK | — | Mox Bank | |
| WeLab Bank – HK Virtual Bank | HK | — | WeLab Bank – HK Virtual Bank | |
| NCB | HK | — | NCB | |
| BMO Mobile Banking | CA | — | BMO Mobile Banking | |
| LINE Bank Taiwan | TW | — | LINE Bank Taiwan | |
| NAB Mobile Banking | AU | — | NAB Mobile Banking | |
| ANZ Australia | AU | — | ANZ Australia | |
| BI Mobile | ID | — | BI Mobile | |
| Wells Fargo Mobile | US | — | Wells Fargo Mobile | |
| Westpac | AU | — | Westpac | |
| VCB Digibank | Global | — | VCB Digibank | |
| VietinBank iPay | Global | — | VietinBank iPay | |
| VPBank NEO | Global | — | VPBank NEO | |
| Reserve Bank of India | IN | — | Reserve Bank of India | |
| BCEL One | Global | — | BCEL One | |
| Bank Of Cyprus | CY | — | Bank Of Cyprus | |
| tandard Bank / Stanbic Bank | ZA | — | tandard Bank / Stanbic Bank | |
| Absa Banking | ZA | — | Absa Banking | |
| Nedbank Money | ZA | — | Nedbank Money | |
| Capitec Bank | ZA | — | Capitec Bank | |
| Access More | NG | — | Access More | |
| UBA Mobile Banking | NG | — | UBA Mobile Banking | |
| Fidelity Online Banking | NG | — | Fidelity Online Banking | |
| UnionMobile | NG | — | UnionMobile | |
| Jubilejní emise 2019 | Global | — | Jubilejní emise 2019 | |
| CIB Egypt Mobile Banking | Global | — | CIB Egypt Mobile Banking | |
| DSK Smart | Global | — | DSK Smart | |
| BNIONLINE | ID | — | BNIONLINE | |
| My Fibank | Global | — | My Fibank | |
| BMCI Mobile Mauritanie | Global | — | BMCI Mobile Mauritanie | |
| Mo626 Digital+ | Global | — | Mo626 Digital+ | |
| CenteMobile | Global | — | CenteMobile | |
| myAlpha Mobile | Global | — | myAlpha Mobile | |
| Attica Mobile | Global | — | Attica Mobile | |
| IKO | Global | — | IKO |
