Clasificación Institucional y Puntuación Compuesta 2026 · Español
Ranking de Brókers e Instituciones Financieras: Proprietary Terminals (2026) — Terminal Ledger Desk
Clasificación cuantitativa de entidades bajo el criterio Proprietary Terminals, ordenadas por puntuación compuesta, licencias supervisoras y perfil de riesgo.
Coverage: Electronic trading terminals, execution gateways, FIX bridge topologies and multi-broker software builds
- Entidades clasificadas
- 100
- Puntuación media
- —
- Cuota regulada
- 0.0%
- Alertas activas
- 0
Matriz de comparación institucional, licencias y nivel de riesgo
Mostrando 100 entidades ordenadas por puntuación compuesta descendente.
| Pos. | Nombre de la entidad | Tipo de entidad | Reguladores principales | Puntuación | Nivel de riesgo | Auditoría y costes |
|---|---|---|---|---|---|---|
| #1 | 1inch: Crypto DeFi Wallet | Software de trading | Sin registro | — | Risk level not supplied | |
| #2 | 3Commas | Software de trading | Sin registro | — | Risk level not supplied | |
| #3 | 50k trader | Software de trading | Sin registro | — | Risk level not supplied | |
| #4 | 5paisa: Stocks, IPO & SIP | Software de trading | Sin registro | — | Risk level not supplied | |
| #5 | ABK Mobile Banking | Software de trading | Sin registro | — | Risk level not supplied | |
| #6 | Absa Banking | Software de trading | Sin registro | — | Risk level not supplied | |
| #7 | Access More | Software de trading | Sin registro | — | Risk level not supplied | |
| #8 | ActivTrader | Software de trading | Sin registro | — | Risk level not supplied | |
| #9 | AirGap Wallet | Software de trading | Sin registro | — | Risk level not supplied | |
| #10 | AJ Bell | Software de trading | Sin registro | — | Risk level not supplied | |
| #11 | ALAT | Software de trading | Sin registro | — | Risk level not supplied | |
| #12 | ALFA Option Trader | Software de trading | Sin registro | — | Risk level not supplied | |
| #13 | AlfaTrader | Software de trading | Sin registro | — | Risk level not supplied | |
| #14 | Alice Blue Trade App: ANT MOBI | Software de trading | Sin registro | — | Risk level not supplied | |
| #15 | Alieus Capitals | Software de trading | Sin registro | — | Risk level not supplied | |
| #16 | Alpha | Software de trading | Sin registro | — | Risk level not supplied | |
| #17 | Alpha by sasonline | Software de trading | Sin registro | — | Risk level not supplied | |
| #18 | AltCoinTrader - Bitcoin Crypto | Software de trading | Sin registro | — | Risk level not supplied | |
| #19 | Alvexo Online Trading Platform | Software de trading | Sin registro | — | Risk level not supplied | |
| #20 | Amãna Bank | Software de trading | Sin registro | — | Risk level not supplied | |
| #21 | AnandRathi Trade Mobi New | Software de trading | Sin registro | — | Risk level not supplied | |
| #22 | Angel One: Stocks, Mutual Fund | Software de trading | Sin registro | — | Risk level not supplied | |
| #23 | AnkerPay: Blockchain Crypto Wa | Software de trading | Sin registro | — | Risk level not supplied | |
| #24 | ANZ Australia | Software de trading | Sin registro | — | Risk level not supplied | |
| #25 | Argent — Starknet Wallet | Software de trading | Sin registro | — | Risk level not supplied | |
| #26 | Askari Mobile App | Software de trading | Sin registro | — | Risk level not supplied | |
| #27 | Astral | Software de trading | Sin registro | — | Risk level not supplied | |
| #28 | Attica Mobile | Software de trading | Sin registro | — | Risk level not supplied | |
| #29 | AUS GLOBAL cTrader | Software de trading | Sin registro | — | Risk level not supplied | |
| #30 | Axis Direct RING | Software de trading | Sin registro | — | Risk level not supplied | |
| #31 | Axis Mobile: Pay, Invest & UPI | Software de trading | Sin registro | — | Risk level not supplied | |
| #32 | b terminal | Software de trading | Sin registro | — | Risk level not supplied | |
| #33 | Bajaj Capital App | Software de trading | Sin registro | — | Risk level not supplied | |
| #34 | bale by BTN | Software de trading | Sin registro | — | Risk level not supplied | |
| #35 | BanglaPay | Software de trading | Sin registro | — | Risk level not supplied | |
| #36 | Bank Audi | Software de trading | Sin registro | — | Risk level not supplied | |
| #37 | Bank Of Cyprus | Software de trading | Sin registro | — | Risk level not supplied | |
| #38 | Bank Zero | Software de trading | Sin registro | — | Risk level not supplied | |
| #39 | Batonex | Software de trading | Sin registro | — | Risk level not supplied | |
| #40 | BCEL One | Software de trading | Sin registro | — | Risk level not supplied | |
| #41 | Beijing Bsht Network Technology Co. Ltd. | Software de trading | Sin registro | — | Risk level not supplied | |
| #42 | BI Mobile | Software de trading | Sin registro | — | Risk level not supplied | |
| #43 | Bibox Global | Software de trading | Sin registro | — | Risk level not supplied | |
| #44 | Bilaxy | Software de trading | Sin registro | — | Risk level not supplied | |
| #45 | Binance | Software de trading | Sin registro | — | Risk level not supplied | |
| #46 | Binance TR: Bitcoin ve Kripto | Software de trading | Sin registro | — | Risk level not supplied | |
| #47 | Binance.th | Software de trading | Sin registro | — | Risk level not supplied | |
| #48 | Birbank | Software de trading | Sin registro | — | Risk level not supplied | |
| #49 | Bit2Me - Bitcoin and Cryptos | Software de trading | Sin registro | — | Risk level not supplied | |
| #50 | Bitay - Easy Bitcoin Exchange | Software de trading | Sin registro | — | Risk level not supplied | |
| #51 | Bitbuy: Buy Bitcoin Canada | Software de trading | Sin registro | — | Risk level not supplied | |
| #52 | bitcastle: Buy & Trade Crypto | Software de trading | Sin registro | — | Risk level not supplied | |
| #53 | bitcastle: crypto wallet 1 | Software de trading | Sin registro | — | Risk level not supplied | |
| #54 | Bitcoin.com Wallet: Buy, Sell | Software de trading | Sin registro | — | Risk level not supplied | |
| #55 | Bitget Wallet: Crypto, Bitcoin | Software de trading | Sin registro | — | Risk level not supplied | |
| #56 | Bitonic: koop & bewaar bitcoin | Software de trading | Sin registro | — | Risk level not supplied | |
| #57 | BitPay | Software de trading | Sin registro | — | Risk level not supplied | |
| #58 | BitPay Bitcoin & Crypto Wallet | Software de trading | Sin registro | — | Risk level not supplied | |
| #59 | Bitso - Buy bitcoin easily | Software de trading | Sin registro | — | Risk level not supplied | |
| #60 | BitVenus:Trade BTC, ETH&Crypto | Software de trading | Sin registro | — | Risk level not supplied | |
| #61 | BKExchange | Software de trading | Sin registro | — | Risk level not supplied | |
| #62 | Blockchain.com Exchange | Software de trading | Sin registro | — | Risk level not supplied | |
| #63 | Blocto: Crypto Wallet & NFTs | Software de trading | Sin registro | — | Risk level not supplied | |
| #64 | BMCI Mobile Mauritanie | Software de trading | Sin registro | — | Risk level not supplied | |
| #65 | BML App | Software de trading | Sin registro | — | Risk level not supplied | |
| #66 | BMO Mobile Banking | Software de trading | Sin registro | — | Risk level not supplied | |
| #67 | BNIONLINE | Software de trading | Sin registro | — | Risk level not supplied | |
| #68 | BNS-Crypto Trading Exchange | Software de trading | Sin registro | — | Risk level not supplied | |
| #69 | BNU | Software de trading | Sin registro | — | Risk level not supplied | |
| #70 | BOI Mobile | Software de trading | Sin registro | — | Risk level not supplied | |
| #71 | BoursoBank | Software de trading | Sin registro | — | Risk level not supplied | |
| #72 | BPI | Software de trading | Sin registro | — | Risk level not supplied | |
| #73 | BRD Bitcoin Wallet Bitcoin BTC | Software de trading | Sin registro | — | Risk level not supplied | |
| #74 | BTC Markets | Software de trading | Sin registro | — | Risk level not supplied | |
| #75 | Buda.com | Software de trading | Sin registro | — | Risk level not supplied | |
| #76 | Bullionz | Software de trading | Sin registro | — | Risk level not supplied | |
| #77 | Bybit Fintech Limited | Software de trading | Sin registro | — | Risk level not supplied | |
| #78 | BYDFi: Buy BTC, XRP & DOGE | Software de trading | Sin registro | — | Risk level not supplied | |
| #79 | ByteVault | Software de trading | Sin registro | — | Risk level not supplied | |
| #80 | ByteVault: Self-Custody Wallet | Software de trading | Sin registro | — | Risk level not supplied | |
| #81 | Capitec Bank | Software de trading | Sin registro | — | Risk level not supplied | |
| #82 | Cent Mobile | Software de trading | Sin registro | — | Risk level not supplied | |
| #83 | CenteMobile | Software de trading | Sin registro | — | Risk level not supplied | |
| #84 | ChangeNOW: Crypto Exchange | Software de trading | Sin registro | — | Risk level not supplied | |
| #85 | China Bank Mobile App | Software de trading | Sin registro | — | Risk level not supplied | |
| #86 | Chipper Cash | Software de trading | Sin registro | — | Risk level not supplied | |
| #87 | Choice FinX - Demat Account | Software de trading | Sin registro | — | Risk level not supplied | |
| #88 | Choice FinX (formerly Jiffy) | Software de trading | Sin registro | — | Risk level not supplied | |
| #89 | ChoiceTrade | Software de trading | Sin registro | — | Risk level not supplied | |
| #90 | CIB Egypt Mobile Banking | Software de trading | Sin registro | — | Risk level not supplied | |
| #91 | Citadele Bank | Software de trading | Sin registro | — | Risk level not supplied | |
| #92 | Citibank SG | Software de trading | Sin registro | — | Risk level not supplied | |
| #93 | Citytouch | Software de trading | Sin registro | — | Risk level not supplied | |
| #94 | CMTrading | Software de trading | Sin registro | — | Risk level not supplied | |
| #95 | CoinCorner - Bitcoin Wallet | Software de trading | Sin registro | — | Risk level not supplied | |
| #96 | CoinDCX:Trade Bitcoin & Crypto | Software de trading | Sin registro | — | Risk level not supplied | |
| #97 | CoinEx: Buy Bitcoin & Ethereum | Software de trading | Sin registro | — | Risk level not supplied | |
| #98 | CoinJar: Buy Bitcoin Instantly | Software de trading | Sin registro | — | Risk level not supplied | |
| #99 | Coinone | Software de trading | Sin registro | — | Risk level not supplied | |
| #100 | Coinoverse: Buy Bitcoin & ETH | Software de trading | Sin registro | — | Risk level not supplied |
Explorar clasificaciones programáticas relacionadas
Navegue por autoridades supervisoras, jurisdicciones, niveles de riesgo y plataformas.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
