Classement Institutionnel & Score Composite 2026 · Français
Classement des Courtiers et Institutions Financières : Proprietary Terminals (2026) — Terminal Ledger Desk
Classement quantitatif pour Proprietary Terminals fondé sur les licences prudentielles, le score composite à 5 dimensions et les alertes.
Coverage: Electronic trading terminals, execution gateways, FIX bridge topologies and multi-broker software builds
- Entités classées
- 100
- Score composite moyen
- —
- Part réglementée
- 0.0%
- Alertes actives
- 0
Matrice comparative des licences, scores composites et niveaux de risque
Affichage de 100 entités classées par score composite décroissant.
| Rang | Nom de l’entité | Type d’entité | Régulateurs principaux | Score composite | Niveau de risque | Vérifications |
|---|---|---|---|---|---|---|
| #1 | 1inch: Crypto DeFi Wallet | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #2 | 3Commas | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #3 | 50k trader | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #4 | 5paisa: Stocks, IPO & SIP | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #5 | ABK Mobile Banking | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #6 | Absa Banking | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #7 | Access More | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #8 | ActivTrader | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #9 | AirGap Wallet | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #10 | AJ Bell | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #11 | ALAT | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #12 | ALFA Option Trader | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #13 | AlfaTrader | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #14 | Alice Blue Trade App: ANT MOBI | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #15 | Alieus Capitals | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #16 | Alpha | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #17 | Alpha by sasonline | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #18 | AltCoinTrader - Bitcoin Crypto | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #19 | Alvexo Online Trading Platform | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #20 | Amãna Bank | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #21 | AnandRathi Trade Mobi New | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #22 | Angel One: Stocks, Mutual Fund | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #23 | AnkerPay: Blockchain Crypto Wa | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #24 | ANZ Australia | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #25 | Argent — Starknet Wallet | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #26 | Askari Mobile App | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #27 | Astral | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #28 | Attica Mobile | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #29 | AUS GLOBAL cTrader | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #30 | Axis Direct RING | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #31 | Axis Mobile: Pay, Invest & UPI | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #32 | b terminal | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #33 | Bajaj Capital App | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #34 | bale by BTN | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #35 | BanglaPay | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #36 | Bank Audi | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #37 | Bank Of Cyprus | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #38 | Bank Zero | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #39 | Batonex | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #40 | BCEL One | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #41 | Beijing Bsht Network Technology Co. Ltd. | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #42 | BI Mobile | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #43 | Bibox Global | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #44 | Bilaxy | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #45 | Binance | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #46 | Binance TR: Bitcoin ve Kripto | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #47 | Binance.th | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #48 | Birbank | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #49 | Bit2Me - Bitcoin and Cryptos | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #50 | Bitay - Easy Bitcoin Exchange | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #51 | Bitbuy: Buy Bitcoin Canada | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #52 | bitcastle: Buy & Trade Crypto | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #53 | bitcastle: crypto wallet 1 | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #54 | Bitcoin.com Wallet: Buy, Sell | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #55 | Bitget Wallet: Crypto, Bitcoin | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #56 | Bitonic: koop & bewaar bitcoin | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #57 | BitPay | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #58 | BitPay Bitcoin & Crypto Wallet | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #59 | Bitso - Buy bitcoin easily | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #60 | BitVenus:Trade BTC, ETH&Crypto | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #61 | BKExchange | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #62 | Blockchain.com Exchange | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #63 | Blocto: Crypto Wallet & NFTs | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #64 | BMCI Mobile Mauritanie | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #65 | BML App | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #66 | BMO Mobile Banking | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #67 | BNIONLINE | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #68 | BNS-Crypto Trading Exchange | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #69 | BNU | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #70 | BOI Mobile | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #71 | BoursoBank | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #72 | BPI | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #73 | BRD Bitcoin Wallet Bitcoin BTC | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #74 | BTC Markets | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #75 | Buda.com | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #76 | Bullionz | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #77 | Bybit Fintech Limited | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #78 | BYDFi: Buy BTC, XRP & DOGE | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #79 | ByteVault | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #80 | ByteVault: Self-Custody Wallet | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #81 | Capitec Bank | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #82 | Cent Mobile | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #83 | CenteMobile | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #84 | ChangeNOW: Crypto Exchange | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #85 | China Bank Mobile App | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #86 | Chipper Cash | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #87 | Choice FinX - Demat Account | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #88 | Choice FinX (formerly Jiffy) | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #89 | ChoiceTrade | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #90 | CIB Egypt Mobile Banking | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #91 | Citadele Bank | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #92 | Citibank SG | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #93 | Citytouch | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #94 | CMTrading | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #95 | CoinCorner - Bitcoin Wallet | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #96 | CoinDCX:Trade Bitcoin & Crypto | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #97 | CoinEx: Buy Bitcoin & Ethereum | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #98 | CoinJar: Buy Bitcoin Instantly | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #99 | Coinone | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied | |
| #100 | Coinoverse: Buy Bitcoin & ETH | Logiciel de trading | Aucun enregistrement | — | Risk level not supplied |
Explorer les classements thématiques associés
Parcourez les classements par autorité de tutelle, juridiction, profil de risque et plateforme.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
