Ranking Institucional e Pontuação Composta 2026 · Português
Ranking de Corretoras e Instituições Financeiras: Proprietary Terminals (2026) — Terminal Ledger Desk
Classificação quantitativa para Proprietary Terminals com verificação de licenças, pontuação de 5 dimensões e alertas regulatórios.
Coverage: Electronic trading terminals, execution gateways, FIX bridge topologies and multi-broker software builds
- Total de entidades
- 100
- Pontuação média
- —
- Parcela regulada
- 0.0%
- Alertas ativos
- 0
Matriz comparativa de licenças, pontuação composta e risco
Exibindo 100 entidades ordenadas por pontuação composta decrescente.
| Pos. | Nome da entidade | Tipo | Reguladores principais | Pontuação | Nível de risco | Diligência prévia |
|---|---|---|---|---|---|---|
| #1 | 1inch: Crypto DeFi Wallet | Plataforma | Sem registo | — | Risk level not supplied | |
| #2 | 3Commas | Plataforma | Sem registo | — | Risk level not supplied | |
| #3 | 50k trader | Plataforma | Sem registo | — | Risk level not supplied | |
| #4 | 5paisa: Stocks, IPO & SIP | Plataforma | Sem registo | — | Risk level not supplied | |
| #5 | ABK Mobile Banking | Plataforma | Sem registo | — | Risk level not supplied | |
| #6 | Absa Banking | Plataforma | Sem registo | — | Risk level not supplied | |
| #7 | Access More | Plataforma | Sem registo | — | Risk level not supplied | |
| #8 | ActivTrader | Plataforma | Sem registo | — | Risk level not supplied | |
| #9 | AirGap Wallet | Plataforma | Sem registo | — | Risk level not supplied | |
| #10 | AJ Bell | Plataforma | Sem registo | — | Risk level not supplied | |
| #11 | ALAT | Plataforma | Sem registo | — | Risk level not supplied | |
| #12 | ALFA Option Trader | Plataforma | Sem registo | — | Risk level not supplied | |
| #13 | AlfaTrader | Plataforma | Sem registo | — | Risk level not supplied | |
| #14 | Alice Blue Trade App: ANT MOBI | Plataforma | Sem registo | — | Risk level not supplied | |
| #15 | Alieus Capitals | Plataforma | Sem registo | — | Risk level not supplied | |
| #16 | Alpha | Plataforma | Sem registo | — | Risk level not supplied | |
| #17 | Alpha by sasonline | Plataforma | Sem registo | — | Risk level not supplied | |
| #18 | AltCoinTrader - Bitcoin Crypto | Plataforma | Sem registo | — | Risk level not supplied | |
| #19 | Alvexo Online Trading Platform | Plataforma | Sem registo | — | Risk level not supplied | |
| #20 | Amãna Bank | Plataforma | Sem registo | — | Risk level not supplied | |
| #21 | AnandRathi Trade Mobi New | Plataforma | Sem registo | — | Risk level not supplied | |
| #22 | Angel One: Stocks, Mutual Fund | Plataforma | Sem registo | — | Risk level not supplied | |
| #23 | AnkerPay: Blockchain Crypto Wa | Plataforma | Sem registo | — | Risk level not supplied | |
| #24 | ANZ Australia | Plataforma | Sem registo | — | Risk level not supplied | |
| #25 | Argent — Starknet Wallet | Plataforma | Sem registo | — | Risk level not supplied | |
| #26 | Askari Mobile App | Plataforma | Sem registo | — | Risk level not supplied | |
| #27 | Astral | Plataforma | Sem registo | — | Risk level not supplied | |
| #28 | Attica Mobile | Plataforma | Sem registo | — | Risk level not supplied | |
| #29 | AUS GLOBAL cTrader | Plataforma | Sem registo | — | Risk level not supplied | |
| #30 | Axis Direct RING | Plataforma | Sem registo | — | Risk level not supplied | |
| #31 | Axis Mobile: Pay, Invest & UPI | Plataforma | Sem registo | — | Risk level not supplied | |
| #32 | b terminal | Plataforma | Sem registo | — | Risk level not supplied | |
| #33 | Bajaj Capital App | Plataforma | Sem registo | — | Risk level not supplied | |
| #34 | bale by BTN | Plataforma | Sem registo | — | Risk level not supplied | |
| #35 | BanglaPay | Plataforma | Sem registo | — | Risk level not supplied | |
| #36 | Bank Audi | Plataforma | Sem registo | — | Risk level not supplied | |
| #37 | Bank Of Cyprus | Plataforma | Sem registo | — | Risk level not supplied | |
| #38 | Bank Zero | Plataforma | Sem registo | — | Risk level not supplied | |
| #39 | Batonex | Plataforma | Sem registo | — | Risk level not supplied | |
| #40 | BCEL One | Plataforma | Sem registo | — | Risk level not supplied | |
| #41 | Beijing Bsht Network Technology Co. Ltd. | Plataforma | Sem registo | — | Risk level not supplied | |
| #42 | BI Mobile | Plataforma | Sem registo | — | Risk level not supplied | |
| #43 | Bibox Global | Plataforma | Sem registo | — | Risk level not supplied | |
| #44 | Bilaxy | Plataforma | Sem registo | — | Risk level not supplied | |
| #45 | Binance | Plataforma | Sem registo | — | Risk level not supplied | |
| #46 | Binance TR: Bitcoin ve Kripto | Plataforma | Sem registo | — | Risk level not supplied | |
| #47 | Binance.th | Plataforma | Sem registo | — | Risk level not supplied | |
| #48 | Birbank | Plataforma | Sem registo | — | Risk level not supplied | |
| #49 | Bit2Me - Bitcoin and Cryptos | Plataforma | Sem registo | — | Risk level not supplied | |
| #50 | Bitay - Easy Bitcoin Exchange | Plataforma | Sem registo | — | Risk level not supplied | |
| #51 | Bitbuy: Buy Bitcoin Canada | Plataforma | Sem registo | — | Risk level not supplied | |
| #52 | bitcastle: Buy & Trade Crypto | Plataforma | Sem registo | — | Risk level not supplied | |
| #53 | bitcastle: crypto wallet 1 | Plataforma | Sem registo | — | Risk level not supplied | |
| #54 | Bitcoin.com Wallet: Buy, Sell | Plataforma | Sem registo | — | Risk level not supplied | |
| #55 | Bitget Wallet: Crypto, Bitcoin | Plataforma | Sem registo | — | Risk level not supplied | |
| #56 | Bitonic: koop & bewaar bitcoin | Plataforma | Sem registo | — | Risk level not supplied | |
| #57 | BitPay | Plataforma | Sem registo | — | Risk level not supplied | |
| #58 | BitPay Bitcoin & Crypto Wallet | Plataforma | Sem registo | — | Risk level not supplied | |
| #59 | Bitso - Buy bitcoin easily | Plataforma | Sem registo | — | Risk level not supplied | |
| #60 | BitVenus:Trade BTC, ETH&Crypto | Plataforma | Sem registo | — | Risk level not supplied | |
| #61 | BKExchange | Plataforma | Sem registo | — | Risk level not supplied | |
| #62 | Blockchain.com Exchange | Plataforma | Sem registo | — | Risk level not supplied | |
| #63 | Blocto: Crypto Wallet & NFTs | Plataforma | Sem registo | — | Risk level not supplied | |
| #64 | BMCI Mobile Mauritanie | Plataforma | Sem registo | — | Risk level not supplied | |
| #65 | BML App | Plataforma | Sem registo | — | Risk level not supplied | |
| #66 | BMO Mobile Banking | Plataforma | Sem registo | — | Risk level not supplied | |
| #67 | BNIONLINE | Plataforma | Sem registo | — | Risk level not supplied | |
| #68 | BNS-Crypto Trading Exchange | Plataforma | Sem registo | — | Risk level not supplied | |
| #69 | BNU | Plataforma | Sem registo | — | Risk level not supplied | |
| #70 | BOI Mobile | Plataforma | Sem registo | — | Risk level not supplied | |
| #71 | BoursoBank | Plataforma | Sem registo | — | Risk level not supplied | |
| #72 | BPI | Plataforma | Sem registo | — | Risk level not supplied | |
| #73 | BRD Bitcoin Wallet Bitcoin BTC | Plataforma | Sem registo | — | Risk level not supplied | |
| #74 | BTC Markets | Plataforma | Sem registo | — | Risk level not supplied | |
| #75 | Buda.com | Plataforma | Sem registo | — | Risk level not supplied | |
| #76 | Bullionz | Plataforma | Sem registo | — | Risk level not supplied | |
| #77 | Bybit Fintech Limited | Plataforma | Sem registo | — | Risk level not supplied | |
| #78 | BYDFi: Buy BTC, XRP & DOGE | Plataforma | Sem registo | — | Risk level not supplied | |
| #79 | ByteVault | Plataforma | Sem registo | — | Risk level not supplied | |
| #80 | ByteVault: Self-Custody Wallet | Plataforma | Sem registo | — | Risk level not supplied | |
| #81 | Capitec Bank | Plataforma | Sem registo | — | Risk level not supplied | |
| #82 | Cent Mobile | Plataforma | Sem registo | — | Risk level not supplied | |
| #83 | CenteMobile | Plataforma | Sem registo | — | Risk level not supplied | |
| #84 | ChangeNOW: Crypto Exchange | Plataforma | Sem registo | — | Risk level not supplied | |
| #85 | China Bank Mobile App | Plataforma | Sem registo | — | Risk level not supplied | |
| #86 | Chipper Cash | Plataforma | Sem registo | — | Risk level not supplied | |
| #87 | Choice FinX - Demat Account | Plataforma | Sem registo | — | Risk level not supplied | |
| #88 | Choice FinX (formerly Jiffy) | Plataforma | Sem registo | — | Risk level not supplied | |
| #89 | ChoiceTrade | Plataforma | Sem registo | — | Risk level not supplied | |
| #90 | CIB Egypt Mobile Banking | Plataforma | Sem registo | — | Risk level not supplied | |
| #91 | Citadele Bank | Plataforma | Sem registo | — | Risk level not supplied | |
| #92 | Citibank SG | Plataforma | Sem registo | — | Risk level not supplied | |
| #93 | Citytouch | Plataforma | Sem registo | — | Risk level not supplied | |
| #94 | CMTrading | Plataforma | Sem registo | — | Risk level not supplied | |
| #95 | CoinCorner - Bitcoin Wallet | Plataforma | Sem registo | — | Risk level not supplied | |
| #96 | CoinDCX:Trade Bitcoin & Crypto | Plataforma | Sem registo | — | Risk level not supplied | |
| #97 | CoinEx: Buy Bitcoin & Ethereum | Plataforma | Sem registo | — | Risk level not supplied | |
| #98 | CoinJar: Buy Bitcoin Instantly | Plataforma | Sem registo | — | Risk level not supplied | |
| #99 | Coinone | Plataforma | Sem registo | — | Risk level not supplied | |
| #100 | Coinoverse: Buy Bitcoin & ETH | Plataforma | Sem registo | — | Risk level not supplied |
Explorar rankings institucionais relacionados
Filtre por autoridades reguladoras, países, classificação de risco e plataformas de execução.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
