Broker & Institutionen (G)
Unabhängige Registerprüfung von 10.276 Finanzinstituten, 10.394 Krypto-Assets und 203.112 Börsenkontrakten.
| Broker & Institutionen | Hauptsitz / Rechtsraum | Gesamtbewertung | Aufsichtslizenzen | Handelsplattformen |
|---|---|---|---|---|
| GOOD | US | — | GOOD | |
| GDAC | KR | — | GDAC | |
| Goldstone Trader | GB | — | Goldstone Trader | |
| Gleec BTC | EE | — | Gleec BTC | |
| GetSetGrow | IN | — | GetSetGrow | |
| GoDo Trader | MU | — | GoDo Trader | |
| Gate.io:Trade BTC & ETH | KY | — | Gate.io:Trade BTC & ETH | |
| Gem Wallet - Crypto Bitcoin | SG | — | Gem Wallet - Crypto Bitcoin | |
| Gem Wallet - Bitcoin & Crypto | SG | — | Gem Wallet - Bitcoin & Crypto | |
| Giddy: Secure Crypto Wallet | US | — | Giddy: Secure Crypto Wallet | |
| Giddy: Secure Crypto Walle | US | — | Giddy: Secure Crypto Walle |
